AniDex Forums - Statistics Center

General Statistics

Total Members:
1,238
Total Posts:
9,927
Total Topics:
513
Total Categories:
3
Users Online:
202
Most Online:
778 - January 21, 2020, 05:29:11 am
Online Today:
210
Total page views:
21,471,696
Average registrations per day:
7.06
Average posts per day:
2.30
Average topics per day:
0.21
Total Boards:
36
Latest Member:
AkanakA
Average online per day:
26.77
Male to Female Ratio:
13.2:1
Average page views per day:
4,592.88

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Clannad Man
61d 9h 17m
ixlone
25d 8m
heyman
20d 20h 5m
Krozam
20d 7h 8m
Hanover Fist
17d 7h 26m
Seiryuu
13d 11h 16m
Hollow nyan-chan
9d 5h 12m
Dys
7d 1h 26m
Haxton Fale
5d 22h 7m
TheThing
4d 21h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1,117 210 6,786,254
April 2024 0 0 202 210 2,287,075
March 2024 0 0 416 169 2,546,715
February 2024 0 0 491 81 1,703,590
2024-02-01 0 0 8 49 25,440
2024-02-02 0 0 5 51 25,201
2024-02-03 0 0 3 48 27,544
2024-02-04 0 0 5 55 25,750
2024-02-05 0 0 21 47 25,762
2024-02-06 0 0 28 60 26,730
2024-02-07 0 0 25 54 25,904
2024-02-08 0 0 25 53 25,621
2024-02-09 0 0 19 51 25,422
2024-02-10 0 0 14 49 25,656
2024-02-11 0 0 16 58 26,302
2024-02-12 0 0 18 53 26,258
2024-02-13 0 0 18 49 31,184
2024-02-14 0 0 12 49 90,477
2024-02-15 0 0 18 52 89,401
2024-02-16 0 0 18 62 91,462
2024-02-17 0 0 26 74 93,116
2024-02-18 0 0 9 46 89,618
2024-02-19 0 0 28 47 94,929
2024-02-20 0 0 18 50 97,578
2024-02-21 0 0 23 47 89,637
2024-02-22 0 0 18 47 89,810
2024-02-23 0 0 11 53 88,164
2024-02-24 0 0 12 42 56,935
2024-02-25 0 0 9 51 89,884
2024-02-26 0 0 12 48 90,124
2024-02-27 0 0 16 54 90,257
2024-02-28 0 0 30 66 90,413
2024-02-29 0 0 26 81 29,011
January 2024 0 0 8 93 248,874
2024-01-01 0 0 0 23 6,743
2024-01-02 0 0 0 30 7,686
2024-01-03 0 0 0 30 8,370
2024-01-04 0 0 0 34 7,442
2024-01-05 0 0 1 27 3,307
2024-01-06 0 0 0 26 6,846
2024-01-07 0 0 0 27 10,292
2024-01-08 0 0 0 29 3,971
2024-01-09 0 0 0 34 15,178
2024-01-10 0 0 0 28 2,084
2024-01-11 0 0 0 29 2,642
2024-01-12 0 0 0 26 2,026
2024-01-13 0 0 0 36 2,449
2024-01-14 0 0 0 28 3,329
2024-01-15 0 0 0 30 3,734
2024-01-16 0 0 0 37 4,239
2024-01-17 0 0 0 40 3,860
2024-01-18 0 0 0 48 4,632
2024-01-19 0 0 2 47 3,863
2024-01-20 0 0 0 26 2,695
2024-01-21 0 0 2 27 3,160
2024-01-22 0 0 0 40 3,763
2024-01-23 0 0 2 40 4,183
2024-01-24 0 0 0 32 3,014
2024-01-25 0 0 0 30 2,866
2024-01-26 0 0 0 54 3,449
2024-01-27 0 0 0 43 21,623
2024-01-28 0 0 0 35 23,904
2024-01-29 0 0 0 42 22,988
2024-01-30 0 0 1 50 25,264
2024-01-31 0 0 0 93 29,272
* 2023 0 0 58 86 1,176,721
December 2023 0 0 8 38 118,086
2023-12-01 0 0 0 17 14,139
2023-12-02 0 0 0 20 4,478
2023-12-03 0 0 0 33 2,289
2023-12-04 0 0 0 33 2,739
2023-12-05 0 0 0 23 2,112
2023-12-06 0 0 1 22 1,944
2023-12-07 0 0 0 21 1,334
2023-12-08 0 0 1 37 2,263
2023-12-09 0 0 1 21 1,814
2023-12-10 0 0 0 27 2,121
2023-12-11 0 0 3 20 2,066
2023-12-12 0 0 0 19 1,934
2023-12-13 0 0 0 29 2,369
2023-12-14 0 0 1 27 2,026
2023-12-15 0 0 0 19 1,410
2023-12-16 0 0 0 25 9,106
2023-12-17 0 0 0 25 3,260
2023-12-18 0 0 0 38 5,662
2023-12-19 0 0 0 36 3,826
2023-12-20 0 0 0 32 3,105
2023-12-21 0 0 0 23 2,295
2023-12-22 0 0 0 25 2,303
2023-12-23 0 0 0 19 1,433
2023-12-24 0 0 0 30 13,450
2023-12-25 0 0 0 28 7,920
2023-12-26 0 0 1 33 2,756
2023-12-27 0 0 0 29 2,068
2023-12-28 0 0 0 26 2,477
2023-12-29 0 0 0 26 3,018
2023-12-30 0 0 0 33 4,569
2023-12-31 0 0 0 24 5,800
November 2023 0 0 3 65 149,541
2023-11-01 0 0 0 24 7,255
2023-11-02 0 0 0 25 6,555
2023-11-03 0 0 0 26 10,226
2023-11-04 0 0 0 27 8,092
2023-11-05 0 0 0 65 8,463
2023-11-06 0 0 0 60 16,120
2023-11-07 0 0 0 30 8,345
2023-11-08 0 0 0 30 7,480
2023-11-09 0 0 0 28 4,300
2023-11-10 0 0 0 45 3,407
2023-11-11 0 0 0 47 6,574
2023-11-12 0 0 0 21 2,306
2023-11-13 0 0 0 23 2,337
2023-11-14 0 0 0 19 1,679
2023-11-15 0 0 0 20 2,743
2023-11-16 0 0 0 48 3,467
2023-11-17 0 0 0 49 4,209
2023-11-18 0 0 0 34 2,511
2023-11-19 0 0 0 21 2,462
2023-11-20 0 0 0 25 4,862
2023-11-21 0 0 0 25 2,160
2023-11-22 0 0 0 40 2,836
2023-11-23 0 0 1 30 2,120
2023-11-24 0 0 1 20 6,428
2023-11-25 0 0 0 39 2,598
2023-11-26 0 0 0 33 1,893
2023-11-27 0 0 0 25 1,543
2023-11-28 0 0 1 31 6,939
2023-11-29 0 0 0 21 3,499
2023-11-30 0 0 0 31 6,132
October 2023 0 0 6 63 95,135
September 2023 0 0 2 55 75,781
2023-09-01 0 0 0 20 1,886
2023-09-02 0 0 0 21 2,077
2023-09-03 0 0 0 21 2,070
2023-09-04 0 0 1 46 2,114
2023-09-05 0 0 0 37 3,829
2023-09-06 0 0 0 40 3,075
2023-09-07 0 0 0 32 1,844
2023-09-08 0 0 0 17 1,676
2023-09-09 0 0 0 23 2,009
2023-09-10 0 0 0 18 2,211
2023-09-11 0 0 1 20 1,839
2023-09-12 0 0 0 50 3,941
2023-09-13 0 0 0 28 2,241
2023-09-14 0 0 0 26 1,883
2023-09-15 0 0 0 26 1,980
2023-09-16 0 0 0 23 1,953
2023-09-17 0 0 0 28 2,313
2023-09-18 0 0 0 26 2,575
2023-09-19 0 0 0 42 2,269
2023-09-20 0 0 0 24 2,373
2023-09-21 0 0 0 28 2,489
2023-09-22 0 0 0 23 2,427
2023-09-23 0 0 0 27 3,673
2023-09-24 0 0 0 24 1,719
2023-09-25 0 0 0 25 6,966
2023-09-26 0 0 0 21 1,937
2023-09-27 0 0 0 27 2,173
2023-09-28 0 0 0 55 4,663
2023-09-29 0 0 0 15 1,917
2023-09-30 0 0 0 19 1,659
August 2023 0 0 6 68 95,037
2023-08-01 0 0 0 21 2,438
2023-08-02 0 0 0 29 2,699
2023-08-03 0 0 0 27 2,144
2023-08-04 0 0 0 24 2,078
2023-08-05 0 0 0 19 2,103
2023-08-06 0 0 0 49 3,988
2023-08-07 0 0 0 20 1,691
2023-08-08 0 0 0 19 1,453
2023-08-09 0 0 0 25 2,010
2023-08-10 0 0 1 17 1,862
2023-08-11 0 0 0 16 2,328
2023-08-12 0 0 1 26 2,890
2023-08-13 0 0 0 54 3,162
2023-08-14 0 0 0 21 1,943
2023-08-15 0 0 0 20 2,994
2023-08-16 0 0 0 17 1,826
2023-08-17 0 0 0 63 2,082
2023-08-18 0 0 1 22 1,650
2023-08-19 0 0 0 68 1,994
2023-08-20 0 0 0 47 2,085
2023-08-21 0 0 0 19 2,002
2023-08-22 0 0 0 26 14,401
2023-08-23 0 0 1 24 6,744
2023-08-24 0 0 0 33 3,138
2023-08-25 0 0 0 21 2,605
2023-08-26 0 0 0 21 2,123
2023-08-27 0 0 1 25 4,084
2023-08-28 0 0 1 63 8,426
2023-08-29 0 0 0 35 2,381
2023-08-30 0 0 0 28 2,065
2023-08-31 0 0 0 21 1,648
July 2023 0 0 3 58 81,545
2023-07-01 0 0 0 32 3,158
2023-07-02 0 0 0 26 2,807
2023-07-03 0 0 0 25 2,332
2023-07-04 0 0 0 22 1,892
2023-07-05 0 0 0 22 2,093
2023-07-06 0 0 0 17 1,816
2023-07-07 0 0 0 36 2,622
2023-07-08 0 0 0 26 2,009
2023-07-09 0 0 0 27 15,089
2023-07-10 0 0 0 19 2,771
2023-07-11 0 0 0 19 1,993
2023-07-12 0 0 0 19 4,768
2023-07-13 0 0 0 28 2,399
2023-07-14 0 0 0 45 2,325
2023-07-15 0 0 0 24 1,829
2023-07-16 0 0 2 18 1,806
2023-07-17 0 0 0 19 1,351
2023-07-18 0 0 0 19 1,325
2023-07-19 0 0 1 17 1,713
2023-07-20 0 0 0 19 1,439
2023-07-21 0 0 0 20 1,757
2023-07-22 0 0 0 46 2,458
2023-07-23 0 0 0 31 1,558
2023-07-24 0 0 0 23 1,355
2023-07-25 0 0 0 22 1,924
2023-07-26 0 0 0 23 1,630
2023-07-27 0 0 0 18 1,829
2023-07-28 0 0 0 24 2,075
2023-07-29 0 0 0 58 4,123
2023-07-30 0 0 0 50 3,252
2023-07-31 0 0 0 25 2,047
June 2023 0 0 1 54 86,960
May 2023 0 0 5 46 81,282
April 2023 0 0 5 50 77,090
March 2023 0 0 10 51 90,036
2023-03-01 0 0 1 20 3,100
2023-03-02 0 0 0 24 2,752
2023-03-03 0 0 0 21 2,819
2023-03-04 0 0 1 20 2,077
2023-03-05 0 0 0 20 3,025
2023-03-06 0 0 0 28 3,766
2023-03-07 0 0 0 27 3,188
2023-03-08 0 0 0 24 3,070
2023-03-09 0 0 1 11 1,785
2023-03-10 0 0 0 27 4,254
2023-03-11 0 0 0 19 2,588
2023-03-12 0 0 0 20 2,732
2023-03-13 0 0 0 19 2,071
2023-03-14 0 0 1 23 6,751
2023-03-15 0 0 0 23 2,320
2023-03-16 0 0 0 20 2,716
2023-03-17 0 0 0 51 3,636
2023-03-18 0 0 0 51 5,309
2023-03-19 0 0 0 26 2,460
2023-03-20 0 0 1 21 2,447
2023-03-21 0 0 1 20 4,279
2023-03-22 0 0 0 19 2,277
2023-03-23 0 0 0 15 1,750
2023-03-24 0 0 1 26 1,877
2023-03-25 0 0 0 18 1,737
2023-03-26 0 0 0 19 2,212
2023-03-27 0 0 1 46 2,256
2023-03-28 0 0 1 20 3,278
2023-03-29 0 0 1 18 2,475
2023-03-30 0 0 0 16 2,765
2023-03-31 0 0 0 25 2,264
February 2023 0 0 3 70 88,168
January 2023 0 0 6 86 138,060
2023-01-01 0 0 0 21 2,645
2023-01-02 0 0 0 39 4,084
2023-01-03 0 0 0 21 2,355
2023-01-04 0 0 0 27 2,459
2023-01-05 0 0 0 22 3,049
2023-01-06 0 0 1 23 2,066
2023-01-07 0 0 1 24 2,516
2023-01-08 0 0 0 21 4,800
2023-01-09 0 0 0 20 2,337
2023-01-10 0 0 0 19 2,979
2023-01-11 0 0 0 24 2,324
2023-01-12 0 0 0 20 2,022
2023-01-13 0 0 0 32 1,999
2023-01-14 0 0 0 26 16,915
2023-01-15 0 0 0 25 4,904
2023-01-16 0 0 0 23 6,411
2023-01-17 0 0 0 20 6,905
2023-01-18 0 0 0 51 3,573
2023-01-19 0 0 0 40 2,128
2023-01-20 0 0 1 19 2,471
2023-01-21 0 0 0 25 1,503
2023-01-22 0 0 0 20 1,967
2023-01-23 0 0 2 20 32,409
2023-01-24 0 0 0 25 2,841
2023-01-25 0 0 0 49 3,498
2023-01-26 0 0 0 25 2,164
2023-01-27 0 0 1 29 2,431
2023-01-28 0 0 0 50 2,625
2023-01-29 0 0 0 86 3,245
2023-01-30 0 0 0 27 2,774
2023-01-31 0 0 0 33 3,661
* 2022 0 0 50 479 1,471,936
December 2022 0 0 4 479 106,608
2022-12-01 0 0 0 20 2,379
2022-12-02 0 0 0 25 2,718
2022-12-03 0 0 0 25 2,392
2022-12-04 0 0 1 22 2,905
2022-12-05 0 0 0 26 3,053
2022-12-06 0 0 1 21 2,129
2022-12-07 0 0 0 24 2,926
2022-12-08 0 0 0 53 4,457
2022-12-09 0 0 0 22 2,561
2022-12-10 0 0 0 21 3,585
2022-12-11 0 0 0 20 3,845
2022-12-12 0 0 1 24 5,225
2022-12-13 0 0 0 22 1,919
2022-12-14 0 0 0 23 6,903
2022-12-15 0 0 0 27 2,971
2022-12-16 0 0 0 24 2,821
2022-12-17 0 0 0 26 2,497
2022-12-18 0 0 0 60 6,276
2022-12-19 0 0 0 26 3,158
2022-12-20 0 0 1 20 3,190
2022-12-21 0 0 0 18 2,081
2022-12-22 0 0 0 17 2,399
2022-12-23 0 0 0 19 3,821
2022-12-24 0 0 0 479 4,816
2022-12-25 0 0 0 20 5,527
2022-12-26 0 0 0 37 6,618
2022-12-27 0 0 0 21 2,211
2022-12-28 0 0 0 18 2,557
2022-12-29 0 0 0 19 2,681
2022-12-30 0 0 0 40 3,027
2022-12-31 0 0 0 25 2,960
November 2022 0 0 4 56 121,878
2022-11-01 0 0 0 24 2,931
2022-11-02 0 0 0 20 2,770
2022-11-03 0 0 0 21 2,436
2022-11-04 0 0 0 22 2,538
2022-11-05 0 0 0 18 2,170
2022-11-06 0 0 1 19 1,534
2022-11-07 0 0 0 24 2,734
2022-11-08 0 0 2 54 3,454
2022-11-09 0 0 0 56 6,974
2022-11-10 0 0 0 28 3,335
2022-11-11 0 0 0 26 4,511
2022-11-12 0 0 0 26 3,214
2022-11-13 0 0 0 35 6,491
2022-11-14 0 0 0 21 2,002
2022-11-15 0 0 0 25 3,713
2022-11-16 0 0 0 17 9,414
2022-11-17 0 0 0 27 5,802
2022-11-18 0 0 0 39 4,184
2022-11-19 0 0 0 18 1,805
2022-11-20 0 0 0 53 11,015
2022-11-21 0 0 0 37 15,996
2022-11-22 0 0 0 27 2,239
2022-11-23 0 0 1 21 1,860
2022-11-24 0 0 0 22 1,953
2022-11-25 0 0 0 20 2,931
2022-11-26 0 0 0 24 3,025
2022-11-27 0 0 0 20 2,190
2022-11-28 0 0 0 51 3,497
2022-11-29 0 0 0 21 2,907
2022-11-30 0 0 0 19 2,253
October 2022 0 0 4 74 136,380
2022-10-01 0 0 0 9 5,901
2022-10-02 0 0 0 11 5,101
2022-10-03 0 0 0 17 17,560
2022-10-04 0 0 0 37 6,219
2022-10-05 0 0 0 43 7,318
2022-10-06 0 0 0 33 3,219
2022-10-07 0 0 1 24 4,081
2022-10-08 0 0 0 23 1,966
2022-10-09 0 0 0 30 3,327
2022-10-10 0 0 0 27 2,343
2022-10-11 0 0 0 59 5,512
2022-10-12 0 0 1 74 6,685
2022-10-13 0 0 0 31 5,748
2022-10-14 0 0 0 25 2,695
2022-10-15 0 0 0 23 2,016
2022-10-16 0 0 0 24 1,290
2022-10-17 0 0 0 30 3,102
2022-10-18 0 0 0 24 2,063
2022-10-19 0 0 0 17 3,654
2022-10-20 0 0 0 17 1,499
2022-10-21 0 0 1 46 5,985
2022-10-22 0 0 0 35 1,748
2022-10-23 0 0 0 23 3,317
2022-10-24 0 0 0 19 1,704
2022-10-25 0 0 0 20 4,202
2022-10-26 0 0 0 34 2,066
2022-10-27 0 0 0 26 2,258
2022-10-28 0 0 1 33 6,490
2022-10-29 0 0 0 25 6,974
2022-10-30 0 0 0 47 6,599
2022-10-31 0 0 0 30 3,738
September 2022 0 0 2 97 132,967
August 2022 0 0 3 50 114,023
July 2022 0 0 2 129 134,031
2022-07-01 0 0 0 22 2,622
2022-07-02 0 0 0 22 4,564
2022-07-03 0 0 0 20 4,256
2022-07-04 0 0 0 35 4,091
2022-07-05 0 0 0 20 2,222
2022-07-06 0 0 0 23 5,367
2022-07-07 0 0 0 47 6,820
2022-07-08 0 0 0 129 7,698
2022-07-09 0 0 0 34 7,715
2022-07-10 0 0 0 19 3,584
2022-07-11 0 0 0 22 4,323
2022-07-12 0 0 0 22 3,080
2022-07-13 0 0 0 19 2,541
2022-07-14 0 0 0 20 2,852
2022-07-15 0 0 0 28 2,882
2022-07-16 0 0 0 22 5,796
2022-07-17 0 0 0 24 4,699
2022-07-18 0 0 0 22 2,993
2022-07-19 0 0 1 24 2,867
2022-07-20 0 0 0 20 3,317
2022-07-21 0 0 0 20 2,545
2022-07-22 0 0 0 20 3,632
2022-07-23 0 0 0 22 2,497
2022-07-24 0 0 0 23 3,023
2022-07-25 0 0 0 28 3,820
2022-07-26 0 0 0 20 9,340
2022-07-27 0 0 0 30 7,833
2022-07-28 0 0 0 23 6,922
2022-07-29 0 0 0 25 4,273
2022-07-30 0 0 0 38 3,117
2022-07-31 0 0 1 18 2,740
June 2022 0 0 1 46 196,614
2022-06-01 0 0 0 19 10,846
2022-06-02 0 0 0 22 3,479
2022-06-03 0 0 0 24 3,210
2022-06-04 0 0 0 24 5,881
2022-06-05 0 0 0 19 4,672
2022-06-06 0 0 0 25 4,345
2022-06-07 0 0 0 28 5,291
2022-06-08 0 0 0 23 5,507
2022-06-09 0 0 0 22 3,868
2022-06-10 0 0 0 22 2,847
2022-06-11 0 0 0 31 2,355
2022-06-12 0 0 0 22 1,984
2022-06-13 0 0 0 27 3,077
2022-06-14 0 0 0 19 3,272
2022-06-15 0 0 0 22 2,524
2022-06-16 0 0 0 18 2,576
2022-06-17 0 0 0 18 4,438
2022-06-18 0 0 0 21 6,327
2022-06-19 0 0 0 19 6,215
2022-06-20 0 0 0 19 5,617
2022-06-21 0 0 0 40 15,090
2022-06-22 0 0 0 46 49,701
2022-06-23 0 0 0 41 20,763
2022-06-24 0 0 0 36 4,050
2022-06-25 0 0 0 24 4,472
2022-06-26 0 0 1 19 2,739
2022-06-27 0 0 0 21 4,583
2022-06-28 0 0 0 18 2,256
2022-06-29 0 0 0 22 2,129
2022-06-30 0 0 0 21 2,500
May 2022 0 0 7 33 98,927
April 2022 0 0 6 40 106,267
March 2022 0 0 5 37 94,250
2022-03-01 0 0 0 23 3,210
2022-03-02 0 0 0 19 2,125
2022-03-03 0 0 0 19 2,134
2022-03-04 0 0 0 21 2,301
2022-03-05 0 0 0 22 3,039
2022-03-06 0 0 0 19 2,075
2022-03-07 0 0 0 20 2,176
2022-03-08 0 0 0 25 2,588
2022-03-09 0 0 2 25 2,118
2022-03-10 0 0 0 21 3,637
2022-03-11 0 0 0 21 2,382
2022-03-12 0 0 1 24 2,324
2022-03-13 0 0 0 23 2,446
2022-03-14 0 0 0 19 1,972
2022-03-15 0 0 0 19 1,913
2022-03-16 0 0 0 24 2,111
2022-03-17 0 0 0 20 2,686
2022-03-18 0 0 0 21 3,112
2022-03-19 0 0 0 19 1,931
2022-03-20 0 0 0 22 3,535
2022-03-21 0 0 0 18 2,130
2022-03-22 0 0 0 26 2,070
2022-03-23 0 0 0 22 2,564
2022-03-24 0 0 1 20 7,257
2022-03-25 0 0 0 23 9,080
2022-03-26 0 0 0 37 4,183
2022-03-27 0 0 1 19 2,128
2022-03-28 0 0 0 22 3,770
2022-03-29 0 0 0 22 2,326
2022-03-30 0 0 0 22 4,749
2022-03-31 0 0 0 24 4,178
February 2022 0 0 7 31 135,924
2022-02-01 0 0 1 22 2,557
2022-02-02 0 0 0 27 3,467
2022-02-03 0 0 0 27 3,414
2022-02-04 0 0 0 22 3,513
2022-02-05 0 0 1 25 3,490
2022-02-06 0 0 0 24 3,209
2022-02-07 0 0 0 27 27,933
2022-02-08 0 0 0 25 3,140
2022-02-09 0 0 0 22 2,690
2022-02-10 0 0 1 20 2,164
2022-02-11 0 0 1 21 2,648
2022-02-12 0 0 0 22 3,619
2022-02-13 0 0 0 23 2,162
2022-02-14 0 0 0 21 2,700
2022-02-15 0 0 1 20 2,448
2022-02-16 0 0 0 23 3,950
2022-02-17 0 0 0 20 2,378
2022-02-18 0 0 0 21 2,562
2022-02-19 0 0 0 23 9,315
2022-02-20 0 0 0 24 3,725
2022-02-21 0 0 0 19 2,580
2022-02-22 0 0 2 25 26,589
2022-02-23 0 0 0 31 2,927
2022-02-24 0 0 0 20 3,212
2022-02-25 0 0 0 19 1,948
2022-02-26 0 0 0 23 2,253
2022-02-27 0 0 0 24 3,061
2022-02-28 0 0 0 21 2,270
January 2022 0 0 5 63 94,067
2022-01-01 0 0 0 21 1,988
2022-01-02 0 0 0 24 2,690
2022-01-03 0 0 0 24 2,995
2022-01-04 0 0 0 27 2,567
2022-01-05 0 0 0 23 3,135
2022-01-06 0 0 0 31 2,723
2022-01-07 0 0 1 25 2,403
2022-01-08 0 0 0 18 2,625
2022-01-09 0 0 1 22 2,437
2022-01-10 0 0 1 25 2,523
2022-01-11 0 0 1 31 3,982
2022-01-12 0 0 0 24 2,856
2022-01-13 0 0 0 26 3,323
2022-01-14 0 0 0 27 3,220
2022-01-15 0 0 0 27 2,228
2022-01-16 0 0 0 32 3,715
2022-01-17 0 0 1 25 2,628
2022-01-18 0 0 0 23 2,038
2022-01-19 0 0 0 22 4,519
2022-01-20 0 0 0 26 3,285
2022-01-21 0 0 0 24 2,634
2022-01-22 0 0 0 24 2,457
2022-01-23 0 0 0 27 5,087
2022-01-24 0 0 0 23 3,403
2022-01-25 0 0 0 27 3,974
2022-01-26 0 0 0 43 3,126
2022-01-27 0 0 0 32 3,004
2022-01-28 0 0 0 41 2,926
2022-01-29 0 0 0 63 4,434
2022-01-30 0 0 0 29 2,368
2022-01-31 0 0 0 22 2,774
* 2021 0 0 52 190 1,468,195
December 2021 0 0 10 52 97,776
November 2021 0 0 4 38 125,140
October 2021 0 0 2 33 103,066
2021-10-01 0 0 0 25 4,679
2021-10-02 0 0 0 26 2,398
2021-10-03 0 0 0 28 5,341
2021-10-04 0 0 0 27 2,853
2021-10-05 0 0 0 28 6,468
2021-10-06 0 0 0 25 2,331
2021-10-07 0 0 0 24 1,988
2021-10-08 0 0 0 24 2,850
2021-10-09 0 0 0 24 6,809
2021-10-10 0 0 0 26 6,306
2021-10-11 0 0 0 25 3,763
2021-10-12 0 0 0 33 3,526
2021-10-13 0 0 0 22 3,006
2021-10-14 0 0 1 23 3,153
2021-10-15 0 0 0 26 2,529
2021-10-16 0 0 0 23 2,714
2021-10-17 0 0 0 22 2,624
2021-10-18 0 0 0 28 2,706
2021-10-19 0 0 0 28 3,497
2021-10-20 0 0 0 22 2,565
2021-10-21 0 0 0 25 2,614
2021-10-22 0 0 0 22 2,643
2021-10-23 0 0 0 21 2,313
2021-10-24 0 0 0 20 2,219
2021-10-25 0 0 0 24 2,444
2021-10-26 0 0 1 24 2,775
2021-10-27 0 0 0 26 3,036
2021-10-28 0 0 0 25 2,686
2021-10-29 0 0 0 25 3,548
2021-10-30 0 0 0 30 2,705
2021-10-31 0 0 0 28 3,977
September 2021 0 0 4 38 98,239
2021-09-01 0 0 0 17 3,455
2021-09-02 0 0 0 28 3,384
2021-09-03 0 0 0 18 3,198
2021-09-04 0 0 0 16 3,882
2021-09-05 0 0 0 17 2,865
2021-09-06 0 0 0 18 3,452
2021-09-07 0 0 0 20 3,578
2021-09-08 0 0 0 22 2,419
2021-09-09 0 0 0 24 2,827
2021-09-10 0 0 0 16 2,722
2021-09-11 0 0 0 17 2,713
2021-09-12 0 0 1 17 7,844
2021-09-13 0 0 0 29 4,212
2021-09-14 0 0 0 23 4,528
2021-09-15 0 0 0 37 3,198
2021-09-16 0 0 0 26 3,186
2021-09-17 0 0 0 23 2,676
2021-09-18 0 0 1 26 3,087
2021-09-19 0 0 0 32 3,861
2021-09-20 0 0 0 29 3,418
2021-09-21 0 0 0 30 2,853
2021-09-22 0 0 1 24 2,420
2021-09-23 0 0 1 23 2,593
2021-09-24 0 0 0 27 2,600
2021-09-25 0 0 0 24 2,375
2021-09-26 0 0 0 38 4,017
2021-09-27 0 0 0 29 2,830
2021-09-28 0 0 0 24 2,564
2021-09-29 0 0 0 31 2,554
2021-09-30 0 0 0 22 2,928
August 2021 0 0 3 52 131,832
2021-08-01 0 0 0 32 3,056
2021-08-02 0 0 0 20 3,097
2021-08-03 0 0 0 21 3,878
2021-08-04 0 0 0 24 3,647
2021-08-05 0 0 0 25 2,831
2021-08-06 0 0 0 16 2,493
2021-08-07 0 0 0 18 2,927
2021-08-08 0 0 0 19 4,310
2021-08-09 0 0 0 18 3,228
2021-08-10 0 0 0 20 2,700
2021-08-11 0 0 0 48 2,972
2021-08-12 0 0 1 16 2,775
2021-08-13 0 0 1 17 4,131
2021-08-14 0 0 0 22 2,830
2021-08-15 0 0 0 19 3,235
2021-08-16 0 0 0 45 4,637
2021-08-17 0 0 0 52 6,969
2021-08-18 0 0 0 21 6,568
2021-08-19 0 0 0 22 3,183
2021-08-20 0 0 0 29 4,128
2021-08-21 0 0 0 24 6,164
2021-08-22 0 0 0 22 3,434
2021-08-23 0 0 0 20 4,935
2021-08-24 0 0 0 22 3,726
2021-08-25 0 0 0 16 7,755
2021-08-26 0 0 0 21 7,138
2021-08-27 0 0 0 18 6,943
2021-08-28 0 0 0 17 6,827
2021-08-29 0 0 0 19 4,495
2021-08-30 0 0 0 33 3,846
2021-08-31 0 0 1 21 2,974
July 2021 0 0 4 24 118,592
June 2021 0 0 4 38 116,102
May 2021 0 0 3 31 174,356
April 2021 0 0 5 36 130,181
March 2021 0 0 7 179 134,046
2021-03-01 0 0 0 44 2,932
2021-03-02 0 0 0 30 2,585
2021-03-03 0 0 0 26 1,624
2021-03-04 0 0 0 46 2,075
2021-03-05 0 0 0 37 3,881
2021-03-06 0 0 0 35 2,656
2021-03-07 0 0 1 26 3,456
2021-03-08 0 0 0 31 3,921
2021-03-09 0 0 2 41 3,710
2021-03-10 0 0 1 34 3,758
2021-03-11 0 0 0 69 3,777
2021-03-12 0 0 0 179 3,495
2021-03-13 0 0 0 33 2,743
2021-03-14 0 0 0 110 3,816
2021-03-15 0 0 0 58 3,558
2021-03-16 0 0 0 157 4,017
2021-03-17 0 0 0 24 3,373
2021-03-18 0 0 1 27 3,707
2021-03-19 0 0 0 20 2,777
2021-03-20 0 0 0 19 26,426
2021-03-21 0 0 0 25 5,205
2021-03-22 0 0 0 25 3,739
2021-03-23 0 0 1 33 4,796
2021-03-24 0 0 1 28 3,480
2021-03-25 0 0 0 27 5,067
2021-03-26 0 0 0 24 2,609
2021-03-27 0 0 0 22 2,108
2021-03-28 0 0 0 22 3,251
2021-03-29 0 0 0 22 6,429
2021-03-30 0 0 0 19 2,223
2021-03-31 0 0 0 26 6,852
February 2021 0 0 4 137 107,946
January 2021 0 0 2 190 130,919
2021-01-01 0 0 0 27 3,749
2021-01-02 0 0 0 33 3,397
2021-01-03 0 0 0 29 4,981
2021-01-04 0 0 0 25 5,457
2021-01-05 0 0 0 23 1,893
2021-01-06 0 0 0 21 2,396
2021-01-07 0 0 0 22 2,371
2021-01-08 0 0 0 22 1,992
2021-01-09 0 0 0 28 3,114
2021-01-10 0 0 0 21 485
2021-01-11 0 0 0 85 2,432
2021-01-12 0 0 0 35 2,707
2021-01-13 0 0 0 30 2,797
2021-01-14 0 0 1 41 2,909
2021-01-15 0 0 0 33 2,708
2021-01-16 0 0 0 37 3,147
2021-01-17 0 0 0 63 5,071
2021-01-18 0 0 0 48 3,115
2021-01-19 0 0 0 31 3,585
2021-01-20 0 0 0 35 2,759
2021-01-21 0 0 0 29 4,239
2021-01-22 0 0 0 190 11,563
2021-01-23 0 0 0 25 1,976
2021-01-24 0 0 0 40 2,405
2021-01-25 0 0 0 49 27,115
2021-01-26 0 0 0 69 3,215
2021-01-27 0 0 0 43 2,724
2021-01-28 0 0 0 141 8,184
2021-01-29 0 0 0 51 3,112
2021-01-30 0 0 0 126 2,887
2021-01-31 0 0 1 29 2,434
* 2020 1 1 64 778 1,404,633
