AniDex Forums - Statistics Center

General Statistics

Total Members:
1,238
Total Posts:
9,927
Total Topics:
513
Total Categories:
3
Users Online:
114
Most Online:
778 - January 21, 2020, 05:29:11 am
Online Today:
127
Total page views:
23,339,289
Average registrations per day:
7.06
Average posts per day:
2.29
Average topics per day:
0.21
Total Boards:
36
Latest Member:
AkanakA
Average online per day:
27.54
Male to Female Ratio:
13.2:1
Average page views per day:
4,966.86

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Clannad Man
61d 9h 17m
ixlone
25d 8m
heyman
20d 20h 5m
Krozam
20d 7h 8m
Hanover Fist
17d 7h 26m
Seiryuu
13d 11h 16m
Hollow nyan-chan
9d 5h 12m
Dys
7d 1h 26m
Haxton Fale
5d 22h 7m
TheThing
4d 21h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1,315 411 8,653,847
May 2024 0 0 184 225 1,667,432
2024-05-01 0 0 6 86 25,959
2024-05-02 0 0 6 111 31,020
2024-05-03 0 0 8 154 24,544
2024-05-04 0 0 8 181 38,756
2024-05-05 0 0 11 167 38,514
2024-05-06 0 0 10 173 38,894
2024-05-07 0 0 6 156 40,077
2024-05-08 0 0 4 174 102,356
2024-05-09 0 0 8 164 103,242
2024-05-10 0 0 7 174 103,634
2024-05-11 0 0 9 182 101,603
2024-05-12 0 0 14 182 117,034
2024-05-13 0 0 11 211 105,520
2024-05-14 0 0 12 219 109,173
2024-05-15 0 0 14 225 109,581
2024-05-16 0 0 12 185 105,300
2024-05-17 0 0 12 178 99,582
2024-05-18 0 0 7 116 96,972
2024-05-19 0 0 7 27 82,396
2024-05-20 0 0 9 117 97,206
2024-05-21 0 0 3 127 96,069
April 2024 0 0 216 411 2,487,236
March 2024 0 0 416 169 2,546,715
2024-03-01 0 0 18 58 43,657
2024-03-02 0 0 16 50 89,869
2024-03-03 0 0 18 47 89,609
2024-03-04 0 0 14 54 88,859
2024-03-05 0 0 12 60 90,478
2024-03-06 0 0 17 55 90,242
2024-03-07 0 0 14 47 84,685
2024-03-08 0 0 15 71 66,247
2024-03-09 0 0 6 63 84,849
2024-03-10 0 0 7 50 89,638
2024-03-11 0 0 0 57 90,382
2024-03-12 0 0 9 75 91,115
2024-03-13 0 0 4 56 89,658
2024-03-14 0 0 5 46 88,606
2024-03-15 0 0 9 50 91,181
2024-03-16 0 0 7 55 90,427
2024-03-17 0 0 7 71 91,324
2024-03-18 0 0 12 70 92,503
2024-03-19 0 0 5 58 90,962
2024-03-20 0 0 14 62 90,212
2024-03-21 0 0 6 52 89,870
2024-03-22 0 0 7 60 89,840
2024-03-23 0 0 19 55 90,915
2024-03-24 0 0 18 56 91,054
2024-03-25 0 0 22 70 35,021
2024-03-26 0 0 26 55 26,485
2024-03-27 0 0 34 54 25,597
2024-03-28 0 0 18 134 87,213
2024-03-29 0 0 29 169 96,428
2024-03-30 0 0 16 40 89,791
2024-03-31 0 0 12 46 99,998
February 2024 0 0 491 81 1,703,590
January 2024 0 0 8 93 248,874
* 2023 0 0 58 86 1,176,721
December 2023 0 0 8 38 118,086
2023-12-01 0 0 0 17 14,139
2023-12-02 0 0 0 20 4,478
2023-12-03 0 0 0 33 2,289
2023-12-04 0 0 0 33 2,739
2023-12-05 0 0 0 23 2,112
2023-12-06 0 0 1 22 1,944
2023-12-07 0 0 0 21 1,334
2023-12-08 0 0 1 37 2,263
2023-12-09 0 0 1 21 1,814
2023-12-10 0 0 0 27 2,121
2023-12-11 0 0 3 20 2,066
2023-12-12 0 0 0 19 1,934
2023-12-13 0 0 0 29 2,369
2023-12-14 0 0 1 27 2,026
2023-12-15 0 0 0 19 1,410
2023-12-16 0 0 0 25 9,106
2023-12-17 0 0 0 25 3,260
2023-12-18 0 0 0 38 5,662
2023-12-19 0 0 0 36 3,826
2023-12-20 0 0 0 32 3,105
2023-12-21 0 0 0 23 2,295
2023-12-22 0 0 0 25 2,303
2023-12-23 0 0 0 19 1,433
2023-12-24 0 0 0 30 13,450
2023-12-25 0 0 0 28 7,920
2023-12-26 0 0 1 33 2,756
2023-12-27 0 0 0 29 2,068
2023-12-28 0 0 0 26 2,477
2023-12-29 0 0 0 26 3,018
2023-12-30 0 0 0 33 4,569
2023-12-31 0 0 0 24 5,800
November 2023 0 0 3 65 149,541
2023-11-01 0 0 0 24 7,255
2023-11-02 0 0 0 25 6,555
2023-11-03 0 0 0 26 10,226
2023-11-04 0 0 0 27 8,092
2023-11-05 0 0 0 65 8,463
2023-11-06 0 0 0 60 16,120
2023-11-07 0 0 0 30 8,345
2023-11-08 0 0 0 30 7,480
2023-11-09 0 0 0 28 4,300
2023-11-10 0 0 0 45 3,407
2023-11-11 0 0 0 47 6,574
2023-11-12 0 0 0 21 2,306
2023-11-13 0 0 0 23 2,337
2023-11-14 0 0 0 19 1,679
2023-11-15 0 0 0 20 2,743
2023-11-16 0 0 0 48 3,467
2023-11-17 0 0 0 49 4,209
2023-11-18 0 0 0 34 2,511
2023-11-19 0 0 0 21 2,462
2023-11-20 0 0 0 25 4,862
2023-11-21 0 0 0 25 2,160
2023-11-22 0 0 0 40 2,836
2023-11-23 0 0 1 30 2,120
2023-11-24 0 0 1 20 6,428
2023-11-25 0 0 0 39 2,598
2023-11-26 0 0 0 33 1,893
2023-11-27 0 0 0 25 1,543
2023-11-28 0 0 1 31 6,939
2023-11-29 0 0 0 21 3,499
2023-11-30 0 0 0 31 6,132
October 2023 0 0 6 63 95,135
September 2023 0 0 2 55 75,781
August 2023 0 0 6 68 95,037
2023-08-01 0 0 0 21 2,438
2023-08-02 0 0 0 29 2,699
2023-08-03 0 0 0 27 2,144
2023-08-04 0 0 0 24 2,078
2023-08-05 0 0 0 19 2,103
2023-08-06 0 0 0 49 3,988
2023-08-07 0 0 0 20 1,691
2023-08-08 0 0 0 19 1,453
2023-08-09 0 0 0 25 2,010
2023-08-10 0 0 1 17 1,862
2023-08-11 0 0 0 16 2,328
2023-08-12 0 0 1 26 2,890
2023-08-13 0 0 0 54 3,162
2023-08-14 0 0 0 21 1,943
2023-08-15 0 0 0 20 2,994
2023-08-16 0 0 0 17 1,826
2023-08-17 0 0 0 63 2,082
2023-08-18 0 0 1 22 1,650
2023-08-19 0 0 0 68 1,994
2023-08-20 0 0 0 47 2,085
2023-08-21 0 0 0 19 2,002
2023-08-22 0 0 0 26 14,401
2023-08-23 0 0 1 24 6,744
2023-08-24 0 0 0 33 3,138
2023-08-25 0 0 0 21 2,605
2023-08-26 0 0 0 21 2,123
2023-08-27 0 0 1 25 4,084
2023-08-28 0 0 1 63 8,426
2023-08-29 0 0 0 35 2,381
2023-08-30 0 0 0 28 2,065
2023-08-31 0 0 0 21 1,648
July 2023 0 0 3 58 81,545
2023-07-01 0 0 0 32 3,158
2023-07-02 0 0 0 26 2,807
2023-07-03 0 0 0 25 2,332
2023-07-04 0 0 0 22 1,892
2023-07-05 0 0 0 22 2,093
2023-07-06 0 0 0 17 1,816
2023-07-07 0 0 0 36 2,622
2023-07-08 0 0 0 26 2,009
2023-07-09 0 0 0 27 15,089
2023-07-10 0 0 0 19 2,771
2023-07-11 0 0 0 19 1,993
2023-07-12 0 0 0 19 4,768
2023-07-13 0 0 0 28 2,399
2023-07-14 0 0 0 45 2,325
2023-07-15 0 0 0 24 1,829
2023-07-16 0 0 2 18 1,806
2023-07-17 0 0 0 19 1,351
2023-07-18 0 0 0 19 1,325
2023-07-19 0 0 1 17 1,713
2023-07-20 0 0 0 19 1,439
2023-07-21 0 0 0 20 1,757
2023-07-22 0 0 0 46 2,458
2023-07-23 0 0 0 31 1,558
2023-07-24 0 0 0 23 1,355
2023-07-25 0 0 0 22 1,924
2023-07-26 0 0 0 23 1,630
2023-07-27 0 0 0 18 1,829
2023-07-28 0 0 0 24 2,075
2023-07-29 0 0 0 58 4,123
2023-07-30 0 0 0 50 3,252
2023-07-31 0 0 0 25 2,047
June 2023 0 0 1 54 86,960
2023-06-01 0 0 0 27 3,009
2023-06-02 0 0 0 30 3,159
2023-06-03 0 0 0 24 6,435
2023-06-04 0 0 0 47 3,680
2023-06-05 0 0 0 22 2,751
2023-06-06 0 0 0 17 2,250
2023-06-07 0 0 0 24 2,769
2023-06-08 0 0 0 35 5,376
2023-06-09 0 0 0 29 2,998
2023-06-10 0 0 0 32 3,492
2023-06-11 0 0 0 34 3,753
2023-06-12 0 0 0 29 2,933
2023-06-13 0 0 0 40 3,161
2023-06-14 0 0 0 27 2,352
2023-06-15 0 0 0 29 2,078
2023-06-16 0 0 0 32 3,042
2023-06-17 0 0 0 29 2,577
2023-06-18 0 0 0 34 2,471
2023-06-19 0 0 1 34 3,005
2023-06-20 0 0 0 54 4,914
2023-06-21 0 0 0 47 2,036
2023-06-22 0 0 0 18 1,880
2023-06-23 0 0 0 26 1,477
2023-06-24 0 0 0 25 1,635
2023-06-25 0 0 0 24 1,908
2023-06-26 0 0 0 24 2,012
2023-06-27 0 0 0 30 1,978
2023-06-28 0 0 0 51 2,988
2023-06-29 0 0 0 25 2,130
2023-06-30 0 0 0 30 2,711
May 2023 0 0 5 46 81,282
2023-05-01 0 0 0 20 1,073
2023-05-02 0 0 0 19 3,282
2023-05-03 0 0 0 10 943
2023-05-04 0 0 0 46 3,000
2023-05-05 0 0 0 29 3,955
2023-05-06 0 0 0 29 10,469
2023-05-07 0 0 0 23 3,285
2023-05-08 0 0 0 24 1,153
2023-05-09 0 0 0 17 1,452
2023-05-10 0 0 0 12 1,456
2023-05-11 0 0 0 21 1,333
2023-05-12 0 0 0 20 1,362
2023-05-13 0 0 0 13 1,052
2023-05-14 0 0 1 42 1,801
2023-05-15 0 0 0 22 1,259
2023-05-16 0 0 0 15 821
2023-05-17 0 0 0 12 1,203
2023-05-18 0 0 0 13 1,069
2023-05-19 0 0 0 14 1,308
2023-05-20 0 0 0 17 1,577
2023-05-21 0 0 0 24 2,676
2023-05-22 0 0 0 21 1,723
2023-05-23 0 0 0 20 14,728
2023-05-24 0 0 0 23 3,660
2023-05-25 0 0 0 16 1,349
2023-05-26 0 0 1 15 1,517
2023-05-27 0 0 2 46 3,979
2023-05-28 0 0 0 31 2,370
2023-05-29 0 0 1 20 2,646
2023-05-30 0 0 0 24 1,674
2023-05-31 0 0 0 19 2,107
April 2023 0 0 5 50 77,090
March 2023 0 0 10 51 90,036
2023-03-01 0 0 1 20 3,100
2023-03-02 0 0 0 24 2,752
2023-03-03 0 0 0 21 2,819
2023-03-04 0 0 1 20 2,077
2023-03-05 0 0 0 20 3,025
2023-03-06 0 0 0 28 3,766
2023-03-07 0 0 0 27 3,188
2023-03-08 0 0 0 24 3,070
2023-03-09 0 0 1 11 1,785
2023-03-10 0 0 0 27 4,254
2023-03-11 0 0 0 19 2,588
2023-03-12 0 0 0 20 2,732
2023-03-13 0 0 0 19 2,071
2023-03-14 0 0 1 23 6,751
2023-03-15 0 0 0 23 2,320
2023-03-16 0 0 0 20 2,716
2023-03-17 0 0 0 51 3,636
2023-03-18 0 0 0 51 5,309
2023-03-19 0 0 0 26 2,460
2023-03-20 0 0 1 21 2,447
2023-03-21 0 0 1 20 4,279
2023-03-22 0 0 0 19 2,277
2023-03-23 0 0 0 15 1,750
2023-03-24 0 0 1 26 1,877
2023-03-25 0 0 0 18 1,737
2023-03-26 0 0 0 19 2,212
2023-03-27 0 0 1 46 2,256
2023-03-28 0 0 1 20 3,278
2023-03-29 0 0 1 18 2,475
2023-03-30 0 0 0 16 2,765
2023-03-31 0 0 0 25 2,264
February 2023 0 0 3 70 88,168
2023-02-01 0 0 0 26 3,764
2023-02-02 0 0 1 32 2,287
2023-02-03 0 0 0 23 2,982
2023-02-04 0 0 0 23 2,758
2023-02-05 0 0 0 37 2,513
2023-02-06 0 0 0 20 2,970
2023-02-07 0 0 0 52 2,184
2023-02-08 0 0 0 18 2,317
2023-02-09 0 0 0 23 2,463
2023-02-10 0 0 0 23 2,370
2023-02-11 0 0 0 22 2,448
2023-02-12 0 0 0 21 2,006
2023-02-13 0 0 0 20 2,167
2023-02-14 0 0 0 23 2,532
2023-02-15 0 0 0 35 2,396
2023-02-16 0 0 0 53 1,548
2023-02-17 0 0 1 70 3,640
2023-02-18 0 0 0 20 1,623
2023-02-19 0 0 0 23 1,803
2023-02-20 0 0 0 28 3,608
2023-02-21 0 0 0 36 2,897
2023-02-22 0 0 0 21 2,207
2023-02-23 0 0 0 29 3,406
2023-02-24 0 0 0 20 7,864
2023-02-25 0 0 0 23 9,257
2023-02-26 0 0 0 23 2,687
2023-02-27 0 0 1 57 6,426
2023-02-28 0 0 0 51 3,045
January 2023 0 0 6 86 138,060
* 2022 0 0 50 479 1,471,936
December 2022 0 0 4 479 106,608
November 2022 0 0 4 56 121,878
October 2022 0 0 4 74 136,380
2022-10-01 0 0 0 9 5,901
2022-10-02 0 0 0 11 5,101
2022-10-03 0 0 0 17 17,560
2022-10-04 0 0 0 37 6,219
2022-10-05 0 0 0 43 7,318
2022-10-06 0 0 0 33 3,219
2022-10-07 0 0 1 24 4,081
2022-10-08 0 0 0 23 1,966
2022-10-09 0 0 0 30 3,327
2022-10-10 0 0 0 27 2,343
2022-10-11 0 0 0 59 5,512
2022-10-12 0 0 1 74 6,685
2022-10-13 0 0 0 31 5,748
2022-10-14 0 0 0 25 2,695
2022-10-15 0 0 0 23 2,016
2022-10-16 0 0 0 24 1,290
2022-10-17 0 0 0 30 3,102
2022-10-18 0 0 0 24 2,063
2022-10-19 0 0 0 17 3,654
2022-10-20 0 0 0 17 1,499
2022-10-21 0 0 1 46 5,985
2022-10-22 0 0 0 35 1,748
2022-10-23 0 0 0 23 3,317
2022-10-24 0 0 0 19 1,704
2022-10-25 0 0 0 20 4,202
2022-10-26 0 0 0 34 2,066
2022-10-27 0 0 0 26 2,258
2022-10-28 0 0 1 33 6,490
2022-10-29 0 0 0 25 6,974
2022-10-30 0 0 0 47 6,599
2022-10-31 0 0 0 30 3,738
September 2022 0 0 2 97 132,967
August 2022 0 0 3 50 114,023
2022-08-01 0 0 0 24 3,597
2022-08-02 0 0 0 50 3,939
2022-08-03 0 0 0 49 2,442
2022-08-04 0 0 1 38 4,341
2022-08-05 0 0 0 29 3,840
2022-08-06 0 0 0 31 2,392
2022-08-07 0 0 0 16 1,816
2022-08-08 0 0 0 20 1,989
2022-08-09 0 0 0 18 1,632
2022-08-10 0 0 0 36 2,599
2022-08-11 0 0 1 33 2,453
2022-08-12 0 0 0 19 16,764
2022-08-13 0 0 0 18 1,932
2022-08-14 0 0 0 19 2,096
2022-08-15 0 0 1 20 1,775
2022-08-16 0 0 0 18 2,270
2022-08-17 0 0 0 20 2,710
2022-08-18 0 0 0 20 9,620
2022-08-19 0 0 0 20 2,607
2022-08-20 0 0 0 20 3,591
2022-08-21 0 0 0 21 2,952
2022-08-22 0 0 0 40 3,522
2022-08-23 0 0 0 21 3,082
2022-08-24 0 0 0 29 2,359
2022-08-25 0 0 0 28 2,225
2022-08-26 0 0 0 28 2,589
2022-08-27 0 0 0 26 2,470
2022-08-28 0 0 0 22 4,298
2022-08-29 0 0 0 32 4,736
2022-08-30 0 0 0 20 7,450
2022-08-31 0 0 0 25 3,935
July 2022 0 0 2 129 134,031
June 2022 0 0 1 46 196,614
2022-06-01 0 0 0 19 10,846
2022-06-02 0 0 0 22 3,479
2022-06-03 0 0 0 24 3,210
2022-06-04 0 0 0 24 5,881
2022-06-05 0 0 0 19 4,672
2022-06-06 0 0 0 25 4,345
2022-06-07 0 0 0 28 5,291
2022-06-08 0 0 0 23 5,507
2022-06-09 0 0 0 22 3,868
2022-06-10 0 0 0 22 2,847
2022-06-11 0 0 0 31 2,355
2022-06-12 0 0 0 22 1,984
2022-06-13 0 0 0 27 3,077
2022-06-14 0 0 0 19 3,272
2022-06-15 0 0 0 22 2,524
2022-06-16 0 0 0 18 2,576
2022-06-17 0 0 0 18 4,438
2022-06-18 0 0 0 21 6,327
2022-06-19 0 0 0 19 6,215
2022-06-20 0 0 0 19 5,617
2022-06-21 0 0 0 40 15,090
2022-06-22 0 0 0 46 49,701
2022-06-23 0 0 0 41 20,763
2022-06-24 0 0 0 36 4,050
2022-06-25 0 0 0 24 4,472
2022-06-26 0 0 1 19 2,739
2022-06-27 0 0 0 21 4,583
2022-06-28 0 0 0 18 2,256
2022-06-29 0 0 0 22 2,129
2022-06-30 0 0 0 21 2,500
May 2022 0 0 7 33 98,927
2022-05-01 0 0 0 21 2,062
2022-05-02 0 0 1 31 2,603
2022-05-03 0 0 0 23 5,122
2022-05-04 0 0 1 21 1,803
2022-05-05 0 0 0 22 3,395
2022-05-06 0 0 0 19 2,790
2022-05-07 0 0 0 25 3,713
2022-05-08 0 0 1 25 3,935
2022-05-09 0 0 0 22 3,146
2022-05-10 0 0 0 30 4,534
2022-05-11 0 0 1 28 3,236
2022-05-12 0 0 1 30 2,555
2022-05-13 0 0 0 33 3,377
2022-05-14 0 0 0 20 2,422
2022-05-15 0 0 0 22 2,298
2022-05-16 0 0 0 19 3,246
2022-05-17 0 0 0 24 2,089
2022-05-18 0 0 0 20 3,348
2022-05-19 0 0 0 21 6,613
2022-05-20 0 0 1 20 2,103
2022-05-21 0 0 0 21 3,382
2022-05-22 0 0 0 23 1,713
2022-05-23 0 0 1 16 1,844
2022-05-24 0 0 0 13 1,968
2022-05-25 0 0 0 12 7,919
2022-05-26 0 0 0 13 3,133
2022-05-27 0 0 0 19 2,371
2022-05-28 0 0 0 22 2,620
2022-05-29 0 0 0 29 2,165
2022-05-30 0 0 0 22 2,932
2022-05-31 0 0 0 20 4,490
April 2022 0 0 6 40 106,267
March 2022 0 0 5 37 94,250
2022-03-01 0 0 0 23 3,210
2022-03-02 0 0 0 19 2,125
2022-03-03 0 0 0 19 2,134
2022-03-04 0 0 0 21 2,301
2022-03-05 0 0 0 22 3,039
2022-03-06 0 0 0 19 2,075
2022-03-07 0 0 0 20 2,176
2022-03-08 0 0 0 25 2,588
2022-03-09 0 0 2 25 2,118
2022-03-10 0 0 0 21 3,637
2022-03-11 0 0 0 21 2,382
2022-03-12 0 0 1 24 2,324
2022-03-13 0 0 0 23 2,446
2022-03-14 0 0 0 19 1,972
2022-03-15 0 0 0 19 1,913
2022-03-16 0 0 0 24 2,111
2022-03-17 0 0 0 20 2,686
2022-03-18 0 0 0 21 3,112
2022-03-19 0 0 0 19 1,931
2022-03-20 0 0 0 22 3,535
2022-03-21 0 0 0 18 2,130
2022-03-22 0 0 0 26 2,070
2022-03-23 0 0 0 22 2,564
2022-03-24 0 0 1 20 7,257
2022-03-25 0 0 0 23 9,080
2022-03-26 0 0 0 37 4,183
2022-03-27 0 0 1 19 2,128
2022-03-28 0 0 0 22 3,770
2022-03-29 0 0 0 22 2,326
2022-03-30 0 0 0 22 4,749
2022-03-31 0 0 0 24 4,178
February 2022 0 0 7 31 135,924
2022-02-01 0 0 1 22 2,557
2022-02-02 0 0 0 27 3,467
2022-02-03 0 0 0 27 3,414
2022-02-04 0 0 0 22 3,513
2022-02-05 0 0 1 25 3,490
2022-02-06 0 0 0 24 3,209
2022-02-07 0 0 0 27 27,933
2022-02-08 0 0 0 25 3,140
2022-02-09 0 0 0 22 2,690
2022-02-10 0 0 1 20 2,164
2022-02-11 0 0 1 21 2,648
2022-02-12 0 0 0 22 3,619
2022-02-13 0 0 0 23 2,162
2022-02-14 0 0 0 21 2,700
2022-02-15 0 0 1 20 2,448
2022-02-16 0 0 0 23 3,950
2022-02-17 0 0 0 20 2,378
2022-02-18 0 0 0 21 2,562
2022-02-19 0 0 0 23 9,315
2022-02-20 0 0 0 24 3,725
2022-02-21 0 0 0 19 2,580
2022-02-22 0 0 2 25 26,589
2022-02-23 0 0 0 31 2,927
2022-02-24 0 0 0 20 3,212
2022-02-25 0 0 0 19 1,948
2022-02-26 0 0 0 23 2,253
2022-02-27 0 0 0 24 3,061
2022-02-28 0 0 0 21 2,270
January 2022 0 0 5 63 94,067
* 2021 0 0 52 190 1,468,195
December 2021 0 0 10 52 97,776
November 2021 0 0 4 38 125,140
2021-11-01 0 0 0 38 2,395
2021-11-02 0 0 0 28 4,895
2021-11-03 0 0 0 27 2,674
2021-11-04 0 0 0 27 6,935
2021-11-05 0 0 0 27 8,754
2021-11-06 0 0 0 21 7,736
2021-11-07 0 0 0 23 2,410
2021-11-08 0 0 1 26 4,124
2021-11-09 0 0 1 23 6,240
2021-11-10 0 0 0 24 3,709
2021-11-11 0 0 0 29 9,219
2021-11-12 0 0 0 20 2,387
2021-11-13 0 0 0 31 4,640
2021-11-14 0 0 0 25 2,149
2021-11-15 0 0 0 28 3,234
2021-11-16 0 0 0 33 3,649
2021-11-17 0 0 2 31 3,277
2021-11-18 0 0 0 21 5,321
2021-11-19 0 0 0 21 4,020
2021-11-20 0 0 0 22 3,434
2021-11-21 0 0 0 35 3,544
2021-11-22 0 0 0 29 3,424
2021-11-23 0 0 0 33 3,574
2021-11-24 0 0 0 26 3,257
2021-11-25 0 0 0 23 3,334
2021-11-26 0 0 0 33 3,786
2021-11-27 0 0 0 31 3,501
2021-11-28 0 0 0 24 3,098
2021-11-29 0 0 0 26 3,286
2021-11-30 0 0 0 25 3,134
October 2021 0 0 2 33 103,066
September 2021 0 0 4 38 98,239
2021-09-01 0 0 0 17 3,455
2021-09-02 0 0 0 28 3,384
2021-09-03 0 0 0 18 3,198
2021-09-04 0 0 0 16 3,882
2021-09-05 0 0 0 17 2,865
2021-09-06 0 0 0 18 3,452
2021-09-07 0 0 0 20 3,578
2021-09-08 0 0 0 22 2,419
2021-09-09 0 0 0 24 2,827
2021-09-10 0 0 0 16 2,722
2021-09-11 0 0 0 17 2,713
2021-09-12 0 0 1 17 7,844
2021-09-13 0 0 0 29 4,212
2021-09-14 0 0 0 23 4,528
2021-09-15 0 0 0 37 3,198
2021-09-16 0 0 0 26 3,186
2021-09-17 0 0 0 23 2,676
2021-09-18 0 0 1 26 3,087
2021-09-19 0 0 0 32 3,861
2021-09-20 0 0 0 29 3,418
2021-09-21 0 0 0 30 2,853
2021-09-22 0 0 1 24 2,420
2021-09-23 0 0 1 23 2,593
2021-09-24 0 0 0 27 2,600
2021-09-25 0 0 0 24 2,375
2021-09-26 0 0 0 38 4,017
2021-09-27 0 0 0 29 2,830
2021-09-28 0 0 0 24 2,564
2021-09-29 0 0 0 31 2,554
2021-09-30 0 0 0 22 2,928
August 2021 0 0 3 52 131,832
2021-08-01 0 0 0 32 3,056
2021-08-02 0 0 0 20 3,097
2021-08-03 0 0 0 21 3,878
2021-08-04 0 0 0 24 3,647
2021-08-05 0 0 0 25 2,831
2021-08-06 0 0 0 16 2,493
2021-08-07 0 0 0 18 2,927
2021-08-08 0 0 0 19 4,310
2021-08-09 0 0 0 18 3,228
2021-08-10 0 0 0 20 2,700
2021-08-11 0 0 0 48 2,972
2021-08-12 0 0 1 16 2,775
2021-08-13 0 0 1 17 4,131
2021-08-14 0 0 0 22 2,830
2021-08-15 0 0 0 19 3,235
2021-08-16 0 0 0 45 4,637
2021-08-17 0 0 0 52 6,969
2021-08-18 0 0 0 21 6,568
2021-08-19 0 0 0 22 3,183
2021-08-20 0 0 0 29 4,128
2021-08-21 0 0 0 24 6,164
2021-08-22 0 0 0 22 3,434
2021-08-23 0 0 0 20 4,935
2021-08-24 0 0 0 22 3,726
2021-08-25 0 0 0 16 7,755
2021-08-26 0 0 0 21 7,138
2021-08-27 0 0 0 18 6,943
2021-08-28 0 0 0 17 6,827
2021-08-29 0 0 0 19 4,495
2021-08-30 0 0 0 33 3,846
2021-08-31 0 0 1 21 2,974
July 2021 0 0 4 24 118,592
2021-07-01 0 0 0 24 4,157
2021-07-02 0 0 0 24 3,537
2021-07-03 0 0 0 21 10,170
2021-07-04 0 0 0 18 6,808
2021-07-05 0 0 0 17 2,330
2021-07-06 0 0 0 17 2,514
2021-07-07 0 0 0 12 2,076
2021-07-08 0 0 0 15 4,982
2021-07-09 0 0 0 13 4,242
2021-07-10 0 0 0 15 10,608
2021-07-11 0 0 2 14 2,687
2021-07-12 0 0 0 14 2,647
2021-07-13 0 0 0 15 3,104
2021-07-14 0 0 0 16 2,711
2021-07-15 0 0 0 15 4,804
2021-07-16 0 0 0 15 4,488
2021-07-17 0 0 0 14 4,055
2021-07-18 0 0 0 15 2,883
2021-07-19 0 0 0 14 2,981
2021-07-20 0 0 0 17 4,088
2021-07-21 0 0 0 14 3,462
2021-07-22 0 0 0 15 2,992
2021-07-23 0 0 0 15 3,058
2021-07-24 0 0 0 14 3,138
2021-07-25 0 0 0 15 2,860
2021-07-26 0 0 0 12 2,290
2021-07-27 0 0 0 14 2,788
2021-07-28 0 0 1 20 3,021
2021-07-29 0 0 0 23 3,101
2021-07-30 0 0 0 17 3,062
2021-07-31 0 0 1 22 2,948
June 2021 0 0 4 38 116,102
2021-06-01 0 0 1 25 10,894
2021-06-02 0 0 0 29 5,912
2021-06-03 0 0 0 33 6,028
2021-06-04 0 0 0 27 4,966
2021-06-05 0 0 0 24 3,449
2021-06-06 0 0 1 30 4,144
2021-06-07 0 0 0 38 3,967
2021-06-08 0 0 0 26 4,276
2021-06-09 0 0 0 32 4,914
2021-06-10 0 0 0 28 3,222
2021-06-11 0 0 0 25 5,439
2021-06-12 0 0 0 21 6,030
2021-06-13 0 0 0 21 2,100
2021-06-14 0 0 0 23 2,163
2021-06-15 0 0 1 24 1,495
2021-06-16 0 0 0 22 2,364
2021-06-17 0 0 0 27 2,562
2021-06-18 0 0 0 23 3,001
2021-06-19 0 0 0 27 2,783
2021-06-20 0 0 0 26 2,930
2021-06-21 0 0 0 25 2,809
2021-06-22 0 0 0 25 2,291
2021-06-23 0 0 0 25 2,428
2021-06-24 0 0 0 25 3,731
2021-06-25 0 0 0 20 4,252
2021-06-26 0 0 0 21 5,144
2021-06-27 0 0 0 20 3,041
2021-06-28 0 0 0 20 2,747
2021-06-29 0 0 1 24 2,163
2021-06-30 0 0 0 25 4,857
May 2021 0 0 3 31 174,356
2021-05-01 0 0 0 24 10,495
2021-05-02 0 0 0 23 15,945
2021-05-03 0 0 0 22 6,848
2021-05-04 0 0 0 27 5,519
2021-05-05 0 0 0 27 4,971
2021-05-06 0 0 0 23 4,383
2021-05-07 0 0 1 25 3,638
2021-05-08 0 0 0 27 2,613
2021-05-09 0 0 0 25 26,842
2021-05-10 0 0 0 23 2,411
2021-05-11 0 0 0 27 2,277
2021-05-12 0 0 0 24 6,966
2021-05-13 0 0 0 24 2,893
2021-05-14 0 0 0 22 3,445
2021-05-15 0 0 1 20 2,127
2021-05-16 0 0 1 26 2,120
2021-05-17 0 0 0 24 2,093
2021-05-18 0 0 0 26 2,280
2021-05-19 0 0 0 25 2,185
2021-05-20 0 0 0 27 2,728
2021-05-21 0 0 0 28 2,436
2021-05-22 0 0 0 22 3,647
2021-05-23 0 0 0 23 3,946
2021-05-24 0 0 0 27 4,887
2021-05-25 0 0 0 28 6,698
2021-05-26 0 0 0 27 7,358
2021-05-27 0 0 0 27 10,663
2021-05-28 0 0 0 31 8,451
2021-05-29 0 0 0 26 6,311
2021-05-30 0 0 0 26 5,089
2021-05-31 0 0 0 16 2,091
April 2021 0 0 5 36 130,181
March 2021 0 0 7 179 134,046
2021-03-01 0 0 0 44 2,932
2021-03-02 0 0 0 30 2,585
2021-03-03 0 0 0 26 1,624
2021-03-04 0 0 0 46 2,075
2021-03-05 0 0 0 37 3,881
2021-03-06 0 0 0 35 2,656
2021-03-07 0 0 1 26 3,456
2021-03-08 0 0 0 31 3,921
2021-03-09 0 0 2 41 3,710
2021-03-10 0 0 1 34 3,758
2021-03-11 0 0 0 69 3,777
2021-03-12 0 0 0 179 3,495
2021-03-13 0 0 0 33 2,743
2021-03-14 0 0 0 110 3,816
