AniDex Forums - Statistics Center
		
		
			
				
			
		
		
			
				
					
					
						
							- Total Members:
 
							- 1,238
 
							- Total Posts:
 
							- 9,927
 
							- Total Topics:
 
							- 513
 
							- Total Categories:
 
							- 3
 
							- Users Online:
 
							- 381
 
							- Most Online:
 
							- 2,342 - October 24, 2025, 07:55:06 am
 
							- Online Today:
 
							- 424
 
							- Total page views:
 
							- 91,475,865
 
						
						
					 
					
				 
			 
			
				
					
					
						
							- Average registrations per day:
 
							- 7.55
 
							- Average posts per day:
 
							- 2.06
 
							- Average topics per day:
 
							- 0.19
 
							- Total Boards:
 
							- 36
 
							- Latest Member:
 
							- AkanakA
 
							- Average online per day:
 
							- 55.15
 
							- Male to Female Ratio:
 
							- 13.2:1
 
							- Average page views per day:
 
							- 17,487.26
 
						
						
					 
					
				 
			 
		 
		
		
			
			
				
					
						
					
				
				
					
					
						
							- Hangman~
 
							- 
								
								3,948,420
							
 
							- create a word from the last letter
 
							- 
								
								3,347,448
							
 
							- Guess the Anime
 
							- 
								
								1,937,040
							
 
							- Shiritori!
 
							- 
								
								1,307,383
							
 
							- Post your collection!
 
							- 
								
								1,240,035
							
 
							- The Letter into Phrase Game
 
							- 
								
								1,087,055
							
 
							- Best Caption
 
							- 
								
								989,365
							
 
							- Tomoyo After
 
							- 
								
								987,451
							
 
							- What Are You Listening to Right Now?
 
							- 
								
								882,689
							
 
							- [RPG] The Wings of Hall OOC
 
							- 
								
								761,034
							
 
						
						
					 
					
				 
			 
		 
		
		
		
			
				
					
				
			
		
			
				
					| Yearly Summary | 
					New Topics | 
					New Posts | 
					New Members | 
					Most Online | 
					Page views | 
				
			
			
				
					
						  2025
					 | 
					0 | 
					0 | 
					4,777 | 
					2,342 | 
					50,744,135 | 
				
				
					
						  November 2025
					 | 
					0 | 
					0 | 
					52 | 
					840 | 
					409,966 | 
				
				
					
						  October 2025
					 | 
					0 | 
					0 | 
					569 | 
					2,342 | 
					20,020,544 | 
				
				
					
						  September 2025
					 | 
					0 | 
					0 | 
					358 | 
					1,133 | 
					6,431,031 | 
				
				
					
						  August 2025
					 | 
					0 | 
					0 | 
					495 | 
					647 | 
					4,117,274 | 
				
				
					
						  July 2025
					 | 
					0 | 
					0 | 
					543 | 
					498 | 
					4,831,623 | 
				
				
					
						  June 2025
					 | 
					0 | 
					0 | 
					672 | 
					641 | 
					3,340,921 | 
				
				
					
						  May 2025
					 | 
					0 | 
					0 | 
					516 | 
					464 | 
					3,880,817 | 
				
				
					
						  April 2025
					 | 
					0 | 
					0 | 
					413 | 
					464 | 
					2,675,475 | 
				
				
					
						  March 2025
					 | 
					0 | 
					0 | 
					597 | 
					348 | 
					2,123,875 | 
				
				
					
						  February 2025
					 | 
					0 | 
					0 | 
					307 | 
					283 | 
					1,381,994 | 
				
				
					
						  January 2025
					 | 
					0 | 
					0 | 
					255 | 
					244 | 
					1,530,615 | 
				
				
					
						  2024
					 | 
					0 | 
					0 | 
					2,838 | 
					411 | 
					26,046,288 | 
				
				
					
						  December 2024
					 | 
					0 | 
					0 | 
					171 | 
					234 | 
					1,399,049 | 
				
				
					
						  November 2024
					 | 
					0 | 
					0 | 
					174 | 
					189 | 
					514,855 | 
				
				
					
						  October 2024
					 | 
					0 | 
					0 | 
					204 | 
					249 | 
					2,749,987 | 
				
				
					
						  September 2024
					 | 
					0 | 
					0 | 
					253 | 
					388 | 
					3,047,091 | 
				
				
					
						  August 2024
					 | 
					0 | 
					0 | 
					244 | 
					62 | 
					3,577,615 | 
				
				
					
						  July 2024
					 | 
					0 | 
					0 | 
					176 | 
					82 | 
					2,944,324 | 
				
				
					
						  June 2024
					 | 
					0 | 
					0 | 
					246 | 
					66 | 
					2,335,722 | 
				
				
					
						  May 2024
					 | 
					0 | 
					0 | 
					239 | 
					225 | 
					2,491,230 | 
				
				
					
						  April 2024
					 | 
					0 | 
					0 | 
					216 | 
					411 | 
					2,487,236 | 
				
				
					
						  March 2024
					 | 
					0 | 
					0 | 
					416 | 
					169 | 
					2,546,715 | 
				
				
					
						  February 2024
					 | 
					0 | 
					0 | 
					491 | 
					81 | 
					1,703,590 | 
				
				
					
						  January 2024
					 | 
					0 | 
					0 | 
					8 | 
					93 | 
					248,874 | 
				
				
					
						  2023
					 | 
					0 | 
					0 | 
					58 | 
					86 | 
					1,176,721 | 
				
				
					
						  December 2023
					 | 
					0 | 
					0 | 
					8 | 
					38 | 
					118,086 | 
				
				
					
						  November 2023
					 | 
					0 | 
					0 | 
					3 | 
					65 | 
					149,541 | 
				
				
					
						  October 2023
					 | 
					0 | 
					0 | 
					6 | 
					63 | 
					95,135 | 
				
				
					
						  September 2023
					 | 
					0 | 
					0 | 
					2 | 
					55 | 
					75,781 | 
				
				
					
						  August 2023
					 | 
					0 | 
					0 | 
					6 | 
					68 | 
					95,037 | 
				
				
					
						  July 2023
					 | 
					0 | 
					0 | 
					3 | 
					58 | 
					81,545 | 
				
				
					
						  June 2023
					 | 
					0 | 
					0 | 
					1 | 
					54 | 
					86,960 | 
				
				
					
						  May 2023
					 | 
					0 | 
					0 | 
					5 | 
					46 | 
					81,282 | 
				
				
					
						  April 2023
					 | 
					0 | 
					0 | 
					5 | 
					50 | 
					77,090 | 
				
				
					
						  March 2023
					 | 
					0 | 
					0 | 
					10 | 
					51 | 
					90,036 | 
				
				
					
						  February 2023
					 | 
					0 | 
					0 | 
					3 | 
					70 | 
					88,168 | 
				
				
					
						  January 2023
					 | 
					0 | 
					0 | 
					6 | 
					86 | 
					138,060 | 
				
				
					
						  2022
					 | 
					0 | 
					0 | 
					50 | 
					479 | 
					1,471,936 | 
				
				
					
						  December 2022
					 | 
					0 | 
					0 | 
					4 | 
					479 | 
					106,608 | 
				
				
					
						  November 2022
					 | 
					0 | 
					0 | 
					4 | 
					56 | 
					121,878 | 
				
				
					
						  October 2022
					 | 
					0 | 
					0 | 
					4 | 
					74 | 
					136,380 | 
				
				
					
						  September 2022
					 | 
					0 | 
					0 | 
					2 | 
					97 | 
					132,967 | 
				
				
					
						  August 2022
					 | 
					0 | 
					0 | 
					3 | 
					50 | 
					114,023 | 
				
				
					
						  July 2022
					 | 
					0 | 
					0 | 
					2 | 
					129 | 
					134,031 | 
				
				
					
						  June 2022
					 | 
					0 | 
					0 | 
					1 | 
					46 | 
					196,614 | 
				
				
					
						  May 2022
					 | 
					0 | 
					0 | 
					7 | 
					33 | 
					98,927 | 
				
				
					
						  April 2022
					 | 
					0 | 
					0 | 
					6 | 
					40 | 
					106,267 | 
				
				
					
						  March 2022
					 | 
					0 | 
					0 | 
					5 | 
					37 | 
					94,250 | 
				
				
					
						  February 2022
					 | 
					0 | 
					0 | 
					7 | 
					31 | 
					135,924 | 
				
				
					
						  January 2022
					 | 
					0 | 
					0 | 
					5 | 
					63 | 
					94,067 | 
				
				
					
						  2021
					 | 
					0 | 
					0 | 
					52 | 
					190 | 
					1,468,195 | 
				
				
					
						  December 2021
					 | 
					0 | 
					0 | 
					10 | 
					52 | 
					97,776 | 
				
				
					
						  November 2021
					 | 
					0 | 
					0 | 
					4 | 
					38 | 
					125,140 | 
				
				
					
						  October 2021
					 | 
					0 | 
					0 | 
					2 | 
					33 | 
					103,066 | 
				
				
					
						  September 2021
					 | 
					0 | 
					0 | 
					4 | 
					38 | 
					98,239 | 
				
				
					
						  August 2021
					 | 
					0 | 
					0 | 
					3 | 
					52 | 
					131,832 | 
				
				
					
						  July 2021
					 | 
					0 | 
					0 | 
					4 | 
					24 | 
					118,592 | 
				
				
					
						  June 2021
					 | 
					0 | 
					0 | 
					4 | 
					38 | 
					116,102 | 
				
				
					
						  May 2021
					 | 
					0 | 
					0 | 
					3 | 
					31 | 
					174,356 | 
				
				
					
						  April 2021
					 | 
					0 | 
					0 | 
					5 | 
					36 | 
					130,181 | 
				
				
					
						  March 2021
					 | 
					0 | 
					0 | 
					7 | 
					179 | 
					134,046 | 
				
				
					
						  February 2021
					 | 
					0 | 
					0 | 
					4 | 
					137 | 
					107,946 | 
				
				
					
						  January 2021
					 | 
					0 | 
					0 | 
					2 | 
					190 | 
					130,919 | 
				
				
					
						  2020
					 | 
					1 | 
					1 | 
					64 | 
					778 | 
					1,404,633 | 
				
				
					
						  December 2020
					 | 
					0 | 
					0 | 
					5 | 
					31 | 
					94,223 | 
				
				
					
						  November 2020
					 | 
					0 | 
					0 | 
					2 | 
					43 | 
					113,541 | 
				
				
					
						  October 2020
					 | 
					0 | 
					0 | 
					1 | 
					49 | 
					161,420 | 
				
				
					
						  September 2020
					 | 
					0 | 
					0 | 
					1 | 
					67 | 
					129,826 | 
				
				
					
						  August 2020
					 | 
					0 | 
					0 | 
					1 | 
					59 | 
					137,961 | 
				
				
					
						  July 2020
					 | 
					0 | 
					0 | 
					2 | 
					137 | 
					118,959 | 
				
				
					
						  June 2020
					 | 
					0 | 
					0 | 
					6 | 
					104 | 
					114,552 | 
				
				
					
						  May 2020
					 | 
					0 | 
					0 | 
					4 | 
					203 | 
					118,578 | 
				
				
					
						  April 2020
					 | 
					0 | 
					0 | 
					17 | 
					500 | 
					122,609 | 
				
				
					
						  March 2020
					 | 
					0 | 
					0 | 
					8 | 
					63 | 
					73,247 | 
				
				
					
						  February 2020
					 | 
					0 | 
					0 | 
					10 | 
					240 | 
					131,149 | 
				
				
					
						  January 2020
					 | 
					1 | 
					1 | 
					7 | 
					778 | 
					88,568 | 
				
				
					
						  2019
					 | 
					0 | 
					0 | 
					52 | 
					158 | 
					637,011 | 
				
				
					
						  December 2019
					 | 
					0 | 
					0 | 
					4 | 
					89 | 
					75,107 | 
				
				
					
						  November 2019
					 | 
					0 | 
					0 | 
					2 | 
					49 | 
					52,391 | 
				
				
					
						  October 2019
					 | 
					0 | 
					0 | 
					11 | 
					42 | 
					64,573 | 
				
				
					
						  September 2019
					 | 
					0 | 
					0 | 
					1 | 
					63 | 
					59,005 | 
				
				
					
						  August 2019
					 | 
					0 | 
					0 | 
					3 | 
					81 | 
					47,797 | 
				
				
					
						  July 2019
					 | 
					0 | 
					0 | 
					6 | 
					44 | 
					48,708 | 
				
				
					
						  June 2019
					 | 
					0 | 
					0 | 
					2 | 
					100 | 
					41,483 | 
				
				
					
						  May 2019
					 | 
					0 | 
					0 | 
					8 | 
					133 | 
					50,803 | 
				
				
					
						  April 2019
					 | 
					0 | 
					0 | 
					5 | 
					158 | 
					59,264 | 
				
				
					
						  March 2019
					 | 
					0 | 
					0 | 
					7 | 
					85 | 
					42,935 | 
				
				
					
						  February 2019
					 | 
					0 | 
					0 | 
					2 | 
					64 | 
					29,947 | 
				
				
					
						  January 2019
					 | 
					0 | 
					0 | 
					1 | 
					54 | 
					64,998 | 
				
				
					
						  2018
					 | 
					2 | 
					2 | 
					28 | 
					226 | 
					681,642 | 
				
				
					
						  December 2018
					 | 
					0 | 
					0 | 
					0 | 
					56 | 
					48,560 | 
				
				
					
						  November 2018
					 | 
					0 | 
					0 | 
					0 | 
					51 | 
					66,420 | 
				
				
					
						  October 2018
					 | 
					0 | 
					0 | 
					0 | 
					66 | 
					58,050 | 
				
				
					
						  September 2018
					 | 
					0 | 
					0 | 
					4 | 
					95 | 
					101,185 | 
				
				
					
						  August 2018
					 | 
					0 | 
					0 | 
					3 | 
					116 | 
					82,576 | 
				
				
					
						  July 2018
					 | 
					0 | 
					0 | 
					0 | 
					102 | 
					74,326 | 
				
				
					
						  June 2018
					 | 
					0 | 
					0 | 
					2 | 
					226 | 
					60,820 | 
				
				
					
						  May 2018
					 | 
					2 | 
					2 | 
					2 | 
					34 | 
					40,973 | 
				
				
					
						  April 2018
					 | 
					0 | 
					0 | 
					1 | 
					45 | 
					39,435 | 
				
				
					
						  March 2018
					 | 
					0 | 
					0 | 
					3 | 
					71 | 
					46,512 | 
				
				
					
						  February 2018
					 | 
					0 | 
					0 | 
					3 | 
					80 | 
					28,500 | 
				
				
					
						  January 2018
					 | 
					0 | 
					0 | 
					10 | 
					34 | 
					34,285 | 
				
				
					
						  2017
					 | 
					26 | 
					97 | 
					115 | 
					145 | 
					417,978 | 
				
				
					
						  December 2017
					 | 
					0 | 
					0 | 
					1 | 
					78 | 
					26,675 | 
				
				
					
						  November 2017
					 | 
					0 | 
					1 | 
					7 | 
					99 | 
					31,861 | 
				
				
					
						  October 2017
					 | 
					2 | 
					4 | 
					7 | 
					41 | 
					28,368 | 
				
				
					
						  September 2017
					 | 
					1 | 
					1 | 
					11 | 
					68 | 
					37,094 | 
				
				
					
						  August 2017
					 | 
					1 | 
					10 | 
					12 | 
					48 | 
					34,767 | 
				
				
					
						  July 2017
					 | 
					8 | 
					27 | 
					15 | 
					44 | 
					33,757 | 
				
				
					
						  June 2017
					 | 
					0 | 
					0 | 
					6 | 
					49 | 
					43,062 | 
				
				
					
						  May 2017
					 | 
					12 | 
					43 | 
					53 | 
					131 | 
					56,946 | 
				
				
					
						  April 2017
					 | 
					0 | 
					0 | 
					0 | 
					145 | 
					24,750 | 
				
				
					
						  March 2017
					 | 
					0 | 
					4 | 
					1 | 
					21 | 
					39,348 | 
				
				
					
						  February 2017
					 | 
					1 | 
					1 | 
					1 | 
					20 | 
					28,040 | 
				
				
					
						  January 2017
					 | 
					1 | 
					6 | 
					1 | 
					28 | 
					33,310 | 
				
				
					
						  2016
					 | 
					8 | 
					45 | 
					4,739 | 
					76 | 
					1,077,139 | 
				
				
					
						  December 2016
					 | 
					0 | 
					1 | 
					3 | 
					46 | 
					20,278 | 
				
				
					
						  November 2016
					 | 
					0 | 
					0 | 
					0 | 
					76 | 
					30,238 | 
				
				
					
						  October 2016
					 | 
					0 | 
					8 | 
					5 | 
					47 | 
					48,748 | 
				
				
					
						  September 2016
					 | 
					5 | 
					11 | 
					7 | 
					70 | 
					53,685 | 
				
				
					
						  August 2016
					 | 
					1 | 
					2 | 
					3 | 
					44 | 
					66,273 | 
				
				
					
						  July 2016
					 | 
					1 | 
					8 | 
					4 | 
					26 | 
					62,475 | 
				
				
					
						  June 2016
					 | 
					0 | 
					5 | 
					0 | 
					33 | 
					65,835 | 
				
				
					
						  May 2016
					 | 
					0 | 
					2 | 
					2 | 
					22 | 
					65,947 | 
				
				
					
						  April 2016
					 | 
					1 | 
					2 | 
					560 | 
					36 | 
					133,123 | 
				
				
					
						  March 2016
					 | 
					0 | 
					1 | 
					2,205 | 
					33 | 
					158,994 | 
				
				
					
						  February 2016
					 | 
					0 | 
					4 | 
					1,066 | 
					32 | 
					167,769 | 
				
				
					
						  January 2016
					 | 
					0 | 
					1 | 
					884 | 
					30 | 
					203,774 | 
				
				
					
						  2015
					 | 
					4 | 
					45 | 
					24,308 | 
					46 | 
					3,223,960 | 
				
				
					
						  December 2015
					 | 
					0 | 
					7 | 
					1,556 | 
					31 | 
					218,436 | 
				
				
					
						  November 2015
					 | 
					0 | 
					1 | 
					2,773 | 
					37 | 
					299,736 | 
				
				
					
						  October 2015
					 | 
					0 | 
					5 | 
					3,587 | 
					32 | 
					321,798 | 
				
				
					
						  September 2015
					 | 
					0 | 
					5 | 
					3,686 | 
					46 | 
					382,023 | 
				
				
					
						  August 2015
					 | 
					0 | 
					3 | 
					2,301 | 
					30 | 
					258,606 | 
				
				
					
						  July 2015
					 | 
					0 | 
					2 | 
					2,288 | 
					31 | 
					241,526 | 
				
				
					
						  June 2015
					 | 
					0 | 
					2 | 
					1,413 | 
					30 | 
					146,818 | 
				
				
					
						  May 2015
					 | 
					1 | 
					3 | 
					1,307 | 
					28 | 
					159,166 | 
				
				
					
						  April 2015
					 | 
					1 | 
					7 | 
					1,587 | 
					32 | 
					221,438 | 
				
				
					
						  March 2015
					 | 
					0 | 
					2 | 
					1,721 | 
					33 | 
					485,836 | 
				
				
					
						  February 2015
					 | 
					2 | 
					5 | 
					928 | 
					38 | 
					219,590 | 
				
				
					
						  January 2015
					 | 
					0 | 
					3 | 
					1,161 | 
					41 | 
					268,987 | 
				
				
					
						  2014
					 | 
					27 | 
					164 | 
					1,216 | 
					39 | 
					1,176,270 | 
				
				
					
						  December 2014
					 | 
					1 | 
					6 | 
					1,118 | 
					37 | 
					162,477 | 
				
				
					
						  November 2014
					 | 
					1 | 
					6 | 
					9 | 
					33 | 
					122,189 | 
				
				
					
						  October 2014
					 | 
					1 | 
					5 | 
					5 | 
					27 | 
					100,817 | 
				
				
					
						  September 2014
					 | 
					0 | 
					3 | 
					7 | 
					27 | 
					83,329 | 
				
				
					
						  August 2014
					 | 
					3 | 
					10 | 
					10 | 
					30 | 
					97,699 | 
				
				
					
						  July 2014
					 | 
					1 | 
					9 | 
					4 | 
					27 | 
					101,468 | 
				
				
					
						  June 2014
					 | 
					1 | 
					6 | 
					6 | 
					28 | 
					88,371 | 
				
				
					
						  May 2014
					 | 
					4 | 
					14 | 
					12 | 
					32 | 
					92,022 | 
				
				
					
						  April 2014
					 | 
					2 | 
					19 | 
					10 | 
					33 | 
					81,986 | 
				
				
					
						  March 2014
					 | 
					5 | 
					40 | 
					13 | 
					39 | 
					100,608 | 
				
				
					
						  February 2014
					 | 
					3 | 
					18 | 
					10 | 
					32 | 
					75,371 | 
				
				
					
						  January 2014
					 | 
					5 | 
					28 | 
					12 | 
					24 | 
					69,933 | 
				
				
					
						  2013
					 | 
					65 | 
					420 | 
					166 | 
					46 | 
					865,340 | 
				
				
					
						  December 2013
					 | 
					5 | 
					24 | 
					6 | 
					27 | 
					70,854 | 
				
				
					
						  November 2013
					 | 
					8 | 
					30 | 
					11 | 
					37 | 
					83,360 | 
				
				
					
						  October 2013
					 | 
					3 | 
					18 | 
					6 | 
					26 | 
					71,163 | 
				
				
					
						  September 2013
					 | 
					6 | 
					38 | 
					9 | 
					30 | 
					70,177 | 
				
				
					
						  August 2013
					 | 
					4 | 
					33 | 
					12 | 
					35 | 
					104,379 | 
				
				
					
						  July 2013
					 | 
					7 | 
					67 | 
					9 | 
					23 | 
					94,899 | 
				
				
					
						  June 2013
					 | 
					6 | 
					61 | 
					21 | 
					19 | 
					71,515 | 
				
				
					
						  May 2013
					 | 
					2 | 
					22 | 
					25 | 
					32 | 
					68,269 | 
				
				
					
						  April 2013
					 | 
					8 | 
					40 | 
					19 | 
					35 | 
					62,954 | 
				
				
					
						  March 2013
					 | 
					3 | 
					27 | 
					7 | 
					46 | 
					64,758 | 
				
				
					
						  February 2013
					 | 
					3 | 
					23 | 
					13 | 
					20 | 
					52,358 | 
				
				
					
						  January 2013
					 | 
					10 | 
					37 | 
					28 | 
					20 | 
					50,654 | 
				
				
					
						  2012
					 | 
					173 | 
					1,780 | 
					570 | 
					82 | 
					687,060 | 
				
				
					
						  December 2012
					 | 
					4 | 
					35 | 
					28 | 
					24 | 
					53,938 | 
				
				
					
						  November 2012
					 | 
					11 | 
					94 | 
					35 | 
					42 | 
					57,937 | 
				
				
					
						  October 2012
					 | 
					8 | 
					48 | 
					32 | 
					82 | 
					50,396 | 
				
				
					
						  September 2012
					 | 
					6 | 
					97 | 
					37 | 
					23 | 
					42,545 | 
				
				
					
						  August 2012
					 | 
					28 | 
					96 | 
					31 | 
					16 | 
					32,462 | 
				
				
					
						  July 2012
					 | 
					16 | 
					88 | 
					87 | 
					31 | 
					30,778 | 
				
				
					
						  June 2012
					 | 
					10 | 
					101 | 
					21 | 
					43 | 
					52,229 | 
				
				
					
						  May 2012
					 | 
					14 | 
					100 | 
					30 | 
					34 | 
					64,954 | 
				
				
					
						  April 2012
					 | 
					13 | 
					138 | 
					33 | 
					24 | 
					62,960 | 
				
				
					
						  March 2012
					 | 
					6 | 
					237 | 
					23 | 
					24 | 
					70,748 | 
				
				
					
						  February 2012
					 | 
					18 | 
					248 | 
					77 | 
					30 | 
					68,702 | 
				
				
					
						  January 2012
					 | 
					39 | 
					498 | 
					136 | 
					77 | 
					99,411 | 
				
				
					
						  2011
					 | 
					672 | 
					8,220 | 
					461 | 
					64 | 
					397,557 | 
				
				
					
						  December 2011
					 | 
					81 | 
					871 | 
					64 | 
					64 | 
					99,407 | 
				
				
					
						  November 2011
					 | 
					104 | 
					691 | 
					73 | 
					48 | 
					94,803 | 
				
				
					
						  October 2011
					 | 
					115 | 
					1,498 | 
					27 | 
					31 | 
					91,526 | 
				
				
					
						  September 2011
					 | 
					49 | 
					1,102 | 
					34 | 
					45 | 
					70,851 | 
				
				
					
						  August 2011
					 | 
					78 | 
					1,766 | 
					109 | 
					38 | 
					40,970 | 
				
				
					
						  July 2011
					 | 
					245 | 
					2,292 | 
					154 | 
					44 | 
					0 |