2015.08.16 Update - All KSLA Tracks from KSLA-0098 to KSLA-111 Added!Status Report:
*Compiling Doujin List (This takes time!)
*Origins of Masato's 'Muscle Theme' being researched further. Rockabilly mix with lead. ('おネェとギャルの夏!?' by 夏のおネェとギャル)
*Still prepping for this album: [KSLC-XXXX] 『Festival Pamphlet』:KSL Live World 2013
*(Slowly) Gathering information on the Little Busters! Radio CDs (Gen 1, 2 [Natsume Bros.], & 3 [R])Currently looking to purchase the following (if you have time to search, send me a link!): all Little Busters!, & Rewrite Radio CDsHello to my fellow fans of Key! If you're anything like me, you love music from Key's games and anime adaptations. Some of this audio is very well known, such as the Original Soundtracks for Clannad, Kanon, Air, and Angel Beats. More dedicated Key enthusiasts probably know about Key Music Label and the various albums they have released. However, how much do you know about the officially licensed releases of Key Music? Unbeknownst to many, various third party sound labels have released Official Soundtracks and Drama CDs on behalf of Key & Visual Arts. In addition, some soundtracks were released in extremely limited quantities (500 or less) and are extremely difficult to obtain. My goal is to list & provide information on all albums Key has released as well as information on all soundtracks Key has officially authorized to be released under a label separate from their own.
I have a lot of information to provide and could not possibly provide it in one run, probably not even ten. I also am often interrupted with pressing matters and may need to save my progress midway through an update. Therefore, this thread is
UNDER CONSTRUCTION and will have frequent updates until further notice. Please do not notify me of formatting errors, I am aware of them and will fix them in due time. Feel free to post (or send me a PM) about whatever is on your mind, but please understand that any information I list is subject to change via updates.
----------------------------------
~ Collection Parameters/Guidelines ~
1. All albums/songs produced by 'Key Sounds Label' are included
2. All official albums released for 'Key' under a production company not named 'Key Sounds Label' are included
3. All official Drama CDs & Radio CDs from 'Key' works are included regardless of production company
4. All albums released by authentic 'Key Sounds Label' artists featuring songs or remixes of songs found in 'Key Sounds Label' albums are included
5. Any insert song or album specifically mentioned in a 'Key' work which has pertinence to the work's storyline may be included (
Note: This exception has been considered for use in this collection five times, with four albums pertaining to Clannad and one pertaining to Little Busters!; they have been placed in the 'Other Notable Audio' section.)
6. Albums whose names are in English will remain listed exactly as listed in the 'Key Sounds Label Discography'
7. Albums whose names are not in English shall be listed in its most commonly accepted translated form, using the 'Key Sounds Label Discography' as the translation's primary reference
8. In order to keep uniformity among the provided music, all albums will be listed with their product identification codes bracketed in front of the album title
9. Each album shall be sorted into one of five categories: 'Audio & Concert CDs', 'Drama CDs', 'Radio CDs', 'Authorized Audio CDs', and 'Other Notable Audio'
10. If a CD's content overlaps into more than one category, the disk will be assigned according to its primary assumed purpose
11. For an album to be included in 'Audio & Concert CDs', said album must meet all of the following criteria:
- Is the album in question a release by 'Key', 'Visual Arts' or one of its subsidiaries, a commissioned third party label, or an artist either previously or currently under contract by 'Key'?
- Does the audio included in said album derive its content, in original or modified form, from a 'Key' visual novel, 'Key' anime, 'Key' concert, or is a track from 'Key Sounds Label'?
- Has the audio in said album either been used in a licensed 'Key' work or production, been commissioned by 'Key' or 'Visual Arts', released by an authorized producer and/or distributor of 'Key' goods, or has served as a direct compliment to another album previously accepted into 'Audio & Concert CDs'?
- Upon release, was the primary purpose of said album to feature audio, modified or otherwise, from a licensed 'Key' work?
- Does said album predominately feature produced music or concert content?
12. An album included in 'Official Drama CDs' should meet the following criteria:
- The album in question can be from any record label, so far as said label has been acknowledged by 'Key' as being a distributor of official storyline related content.
- The primary purpose of said album must be to enhance or expand upon a storyline from a 'Key' visual novel or anime. (Note: The Kanon Visual Memories 「Uguu」Voice CD, while technically a 'Voice CD', shall be categorized with the Drama CDs as it does not contain music of any kind and seems out of place in the other categories. In the event a second 'Voice CD' is released by 'Key', a separate category for this type of audio will be created.)
13. An album included in 'Official Radio CDs' should meet the following criteria:
- The album in question can be from any record label, so far as said label has been acknowledged by 'Key' as being a producer and distributor of an official 'Key' based radio show.
- The primary purpose of said album must be to provide content related to the official 'Key' based radio show of which it is affiliated.
14. The category 'Authorized Audio CDs' shall contain 'Key' song remixes officially authorized by 'Key' for distribution and sale, but which do not adhere to the requirements put fourth in part [11.] of the Collection Parameters/Guidelines; no 'Key' dōjinshi are allowed (
Note: So far permission has only been formally granted to a handful of individuals or companies, typically to those that have contributed to a 'Key' work in some way.)
15. The category 'Other Notable Audio' either contains music known to have been pertinent to a 'Key' work or had original content written by Key co-founder Jun Maeda. No Key dōjinshi are allowed.
----------------------------------
Official Music & Concert CDsAlbum Image | Year | Catalog Number | Complete Album Title | # of Tracks | Total Length |
| | | | | |
| 1999 | WIC-6435 | Anemoscope | 12 | 54:47 |
| 1999 | WIC-6526 | "Last regrets / Place of wind which arrives" | 07 | 46:24 |
| 2000 | KYCD-0303 | Ornithopter | 10 | 47:13 |
| 2001 | KSLA-0001 | WORK-S / Humanity... | 10 | 50:50 |
| 2001 | KSLA-0002 | KEY+LIA Natukage / nostalgia | 10 | 11:46 |
| 2001 | KSLA-0003 | Kanon arrange best album 'recollections' | 13 | 64:20 |
| 2002 | KSLA-0004 & KSLA-0005 | AIR Original SoundTrack | 37 | 108:22 |
| 2002 | KSLA-0006 | Kanon Original SoundTrack | 37 | 75:14 |
| 2002 | KSLA-0007 | KEY+LIA Birthday Song,Requiem | 3 | 17:28 |
| 2003 | KSLA-0008 | KEY+LIA Spica/Hanabi/Moon | 4 | 23:19 |
| 2003 | KSLA-0009 | CLANNAD Image Vocal Album "Sorarad" | 6 | 34:27 |
| 2003 | KSLA-0010 | Kanon • AIR Piano Arrange Album "Re-feel" | 10 | 41:36 |
| 2004 | KSLA-0011 | CLANNAD arrange album 'MABINOGI' | 9 | 44:37 |
| 2004 | KSLA-0012 ~ KSLA-0014 | CLANNAD Original SoundTrack | 56 | 207:12 |
| 2004 | KSLA-0015 | CLANNAD Image Vocal Album "Sorarad Append" | 4 | 19:16 |
| 2004 | KSLA-0016 & KSLA-0017 | CLANNAD remix album '-memento-' | 17 | 93:01 |
| 2005 | KSLA-0018 | KEY Compilation Mini Album "Ma-Na" | 5 | 25:54 |
| 2005 | KSLA-0019 | Love Song | 13 | 71:56 |
| 2005 | KSLA-0020 | Tomoyo After Original SoundTrack | 21 | 69:16 |
| 2005 | KSLA-0021 | CLANNAD / Tomoyo After Piano Arrange Album "Piano no Mori" | 10 | 54:44 |
| 2006 | KSLA-0022 | AIR Analog Collector's Edition – Tori no Uta / Farewell song* | 5 | ~32:43 |
| 2006 | KSLA-0023 & KSLA-0024 | OTSU Club Music Compilation Vol. 1 | 19 | 130:30 |
| 2006 | KSLA-0025 | planetarian Original SoundTrack | 12 | 38:06 |
| 2006 | KSLA-0026 | Last regrets / The Place Where Wind Arrives | 6 | 28:22 |
| 2007 | KSLA-0028 | Little Busters! | 6 | 30:09 |
| 2007 | KSLA-0032 | semicrystalline.Little Busters! original arrange album. | 10 | 36:36 |
| 2007 | KSLA-0033 ~ KSLA0035 | Little Busters! Original SoundTrack | 53 | 181:51 |
| 2007 | KSLA-0036 | Mag Mell / Dango Daikazoku | 7 | 32:26 |
| 2007 | KSLA-0037 | Rockstar Busters! | 12 | 49:21 |
| 2007 | KSLA-0038 | Little Busters Character Song "Rin's Secret Love Song / Mission:Love sniper" | 4 | 18:07 |
| 2008 | KSLA-0039 & KSLA-0040 | OTSU Club Music Compilation Vol.2 | 14 | 103:42 |
| 2008 | KSLA-0041 | Little Busters! Analog Collector's Edition "Little Busters! / Faraway / Alicemagic* | 6 | ~41:04 |
| 2008 | KSLA-0042 | ontology Little Busters!-EX Arrange Album | 9 | 36:27 |
| 2008 | KSLA-0043 | Little Busters! Ecstasy Tracks | 15 | 55:15 |
| 2008 | KSLA-0044 | A Song That Transcends Time/TORCH | 6 | 22:55 |
| 2008 | KSLA-0045 & KSLA-0046 | KSL Live World 2008 way to the Little Busters! EX | 31 | 138:20 |
| 2009 | KSLA-0047 | Little Busters Character Song "Saya's Sleepy Requiem / Saya's Song | 5 | 31:07 |
| 2009 | KSLA-0048 | OTSU:Blasterhead | 8 | 64:19 |
| 2009 | KSLA-0049 | Little Busters Character Song "raison / How to Make Pickles Delicious | 7 | 23:52 |
| 2009 | KSLA-0050 | Little Busters Character Song "Cat, Glass, and the Round Moon / Alicemagic | 6 | 22:20 |
| 2010 | KSLA-0051 | Crow Song | 3 | 13:17 |
| 2010 | KSLA-0052 | Thousand Enemies | 3 | 16:16 |
| 2010 | KSLA-0053 & KSLA-0054 | My Soul,Your Beats!/Brave Song | 6 | 23:19 |
| 2010 | KSLA-0055 | Little Braver | 3 | 15:03 |
| 2010 | KSLA-0056 | one's future | 5 | 22:29 |
| 2010 | KSLA-0057 | Kud Wafter Original SoundTrack | 24 | 69:33 |
| 2010 | KSLA-0058 | Keep The Beats! | 13 | 61:45 |
| 2010 | KSLA-0059 & KSLA-0060 | Angel Beats! Original SoundTrack | 47 | 107:40 |
| 2010 | KSLA-0061 ~ KSLA-0063 | KSL Live World 2010 ~Way to the kud Wafter~ | 41 | 187:58 |
| 2010 | KSLA-0064 | Last Song / Girls Dead Monster STARRING marina | 3 | 21:05 |
| 2010 | KSLA-0065 | my most precious treasure ~Yui final ver.~ / Girls Dead Monster STARRING LiSA | 3 | 15:14 |
| 2010 | KSLA-0066 | Kud Wafter Arrange Album Albina ~Assorted kudwaf Songs~ | 10 | 66:03 |
| 2011 | KSLA-0067 | Rewrite Opening Theme song "Philosophyz" | 6 | 26:40 |
| 2011 | KSLA-0068 | Deejay Busters! | 10 | 60:19 |
| 2011 | KSLA-0069 | Rewrite 2nd Opening Theme song/Rewrite | 4 | 13:16 |
| 2011 | KSLA-0070 | Soil | 10 | 42:22 |
| 2011 | KSLA-0071 | Key+Lia Best 2001-2010 | 14 | 76:21 |
| 2011 | KSLA-0073 ~ KSLA-0075 | Rewrite Original SoundTrack | 63 | 205:22 |
| 2011 | KSLA-0076 | Rewrite Arrangement Album - Branch | 8 | 38:24 |
| 2011 | KSLA-0077 | Kud Wafter Original Sound Track | 25 | 74:56 |
| 2011 | KSLA-0078 | Kud Wafter Arrange Album Albina -Assorted kudwaf Songs- | 12 | 60:08 |
| 2012 | KSLA-0079 | Key + VOCALOID Best selection vol.1 | 11 | 55:42 |
| 2012 | KSLA-0080 | Orpheus ~A Song to Play with You Tomorrow~ | 3 | 18:14 |
| 2012 | KSLA-0081 | “Feast”Rewrite Harvest festa! Original Soundtrack | 14 | 49:57 |
| 2012 | KSLA-0082 ~ KSLA-0083 / KSLM-0082 ~ KSLM-0083 | circle of fifth | 22 | 106:16 |
| 2012 | KSLA-0084 | KEYNOTE -Key Sounds Remix Album- / Soshi Hosoi | 10 | 65:07 |
| 2012 | KSLA-0085 ~ KSLA-0086 | Visual Art's 20th Anniversary Remixes | 24 | 134:21 |
| 2012 | KSLA-0087 ~ KSLA-0088 | Little Busters!/Alicemagic ~TV animation ver.~ | 6 | 21:23 |
| 2013 | KSLA-0089 | Little Busters! / Kud Wafter Piano Arrange Album "ripresa" | 10 | 46:52 |
| 2012 | KSLA-0090 | KeyCLASSIC | 12 | 69:02 |
| 2012 | KSLA-0091 | Rewrite & Rewrite Harvest festa! Arrange Album "dye mixture" | 10 | 43:12 |
| 2013 | KSLA-0092 | Boys be smile / Next to You When You Awoke in the Morning | 6 | 21:36 |
| 2013 | KSLA-0093 | Your Lost Things / Wings of Colored Tears | 5 | 19:37 |
| 2013 | KSLA-0094 | Little Busters! ~Refrain~ Original SoundTrack | 17 | 41:14 |
| 2014 | KSLA-0095 ~ KSLA-0096 | Little Busters! Perfect Vocal Collection | 23 | 116:14 |
| 2014 | KSLM-0097 | Nature Couleur | 11 | 53:57 |
| 2014.12.24 | KSLA-0098 | Girls Dead Monster - rare tracks | 3 | 14:07 |
| 2014 | KSLA-0099 | Heartily Song/The Beginning of the End of It All | 6 | 29:42 |
| 2015.4.11 | KSLA-0100 | Todoketai Melody | 4 | 22:11 |
| 2015.6.26 | KSLA-0101 | Million Star | 2 | 9:45 |
| 2015.6.26 | KSLA-0102 | Angel Beats! -1st beat- Piano Arrange Album 'Holy' | 8 | 38:15 |
| 2015.8.26 | KSLA-0103 & KSLA-104 | Bravely You/Not Burning Down the Wing | 6 | XX:XX |
| 2015.9.2 | KSLA-0105 | Paradise Until/Fever Days | 3 | XX:XX |
| 2015.9.9 | KSLA-0106 | Paradise Until/Fever Days | 6 | XX:XX |
| 2015.9.30 | KSLA-0107 | Smells Like Tea,Espresso | 12 | XX:XX |
| 2015.10.14 | KSLA-0108 & KSLA-109 | ECHO | 12 | XX:XX |
| 2015.11.04 | KSLA-0110 & KSLA-111 | Charlotte Original Soundtrack | XX | XX:XX |
| 2008 | KSLC-0001 ~ KSLC-0002 | KSL LIVE WORLD 2008 Pamphlet and Memorial CD | 8 | 98:20 |
| 2008 | KSLC-0003 | A Song That Transcends Time/TORCH -Piano Arrange Disc- | 2 | 10:52 |
| 2009 | KSLC-0004 ~ KSLC-0005 | Key 10th MEMORIAL FES, Anniversary CD | 16 | 10:52 |
| 2010 | KSLC-0008 | KSL Live World 2010 Pamphlet Music Disc | 41 | 187:58 |
| 2010 | KSLC-0009 | Girls Dead Monster Starring LiSA Tour 2010 「Day Game」 | 3 | 150:26 |
| 2012 | KSLC-0012 | A Chance to be Happy | 2 | 11:58 |
| 2010 | KSLV-0001 ~ KSLV-0003 | Girls Dead Monster starring LiSA Tour 2010 Final -Keep The Angel Beats!- | 16 | 156:37 |
| 2013 | KSLM-0004 ~ KSLM-0006 | Visual Art's 20th LIVE 2012 in YOKOHAMA ARENA Great Thanksgiving Song to Play with You Tomorrow | 43 | 223:55 |
| 2010 | SVWC-7721 & SVWC-7722 | Girls Dead Monster OFFICIAL BAND SCORE "Keep The Beats!" | 13 | 61:45 |
| 2005 | AIR-0005 | Invitation to the Legend | 4 | 40:28 |
| 2003 | MACM-1167 | Listen to Music Box Works Collection | 15 | 50:51 |
| 2005 | FCCM-0066 | Air Film Soundtrack | 23 | 54:55 |
| 2009 | QLCD-0015 | Game ・ TV Anime "CLANNAD" Vocal BGM The Place Where Wishes Come True ~Vocal&Harmony version~ | 4 | 19:55 |
| 2009 | MJCD-0010 | Key Tribute Album Vivid Colors | 10 | 31:14 |
| 2008 | CLANNAD-0009(?) | Movie CLANNAD Collectors Edition Vocal CD | 3 | 44:41 |
| 2002 | MACM-1155 | TV Animation Kanon Sound Track vol.1 | 31 | 56:44 |
| 2002 | MACM-1156 | TV Animation Kanon Sound Track vol.2 | 55 | 115:55 |
| 2002 | MACM-1157 | Florescence Flower Maxi Single | 6 | 26:58 |
| 2007 | CLANNAD-0005 | Promise | 4 | 11:46 |
| 2007 | FCCM-0198 | CLANNAD Film Soundtrack | 27 | 50:01 |
| 2007 | CLANNAD-0004 | Mag Mell (frequency⇒e Ver.) | 3 | 11:24 |
| 2011 | VMCD-0001 | Philosophyz/Beyond the Darkness MintJam Version | 6 | 29:15 |
| 2012 | VA-0001 & VA-0002 | Shift: NEXT -> GENERATION Pamphlet CD | 21 | 102:37 |
*Note: Very Limited Release - It is believed that exactly 500 copies have been produced, all in vinyl format.
Official Drama CDsAlbum Image | Year | Catalog Number | Complete Album Title | # of Tracks | Total Length |
| | | | | |
| 2003 | SNOW-2003 | Die Fernsehserie Kanon (Zeichentrickfilm) CD Band Spezial | 12 | 28:38 |
| 2006 | KSLA-0027 | planetarian Drama CD Chapter One "A Snow Globe" | 7 | 51:10 |
| 2007 | KSLA-0029 | planetarian Drama CD Chapter Two "Jerusalem" | 7 | 62:13 |
| 2007 | KSLA-0030 & KSLA-0031 | planetarian Drama CD Chapter Three "Man of the Stars" | 14 | 127:13 |
| 2000 | MACB-6001 | Drama CD Album Kanon Vol.1 Makoto Sawatari Story | 10 | 73:36 |
| 2000 | MACB-6002 | Drama CD Album Kanon Vol.2 Mai Kawasumi Story | 5 | 78:52 |
| 2001 | MACB-6003 | Drama CD Album Kanon Vol.3 Nayuki Minase Story | 8 | 68:31 |
| 2001 | MACB-6004 | Drama CD Album Kanon Vol.4 Shiori Misaka Story | 9 | 65:17 |
| 2001 | MACB-6005 | Drama CD Album Kanon Vol.5 Ayu Tsukimiya Story | 10 | 44:01 |
| 2001 | MACP-1001 | Kanon Official Drama CD Anthology.1 Prologue ・ Shiori Misaka | 8 | 52:52 |
| 2002 | MACP-1002 | Kanon Official Drama CD Anthology.2 Nameless ・ Makoto Sawatari | 9 | 60:10 |
| 2002 | MACP-1003 | Kanon Official Drama CD Anthology.3 Forthcoming Dream ・ Mai Kawasumi | 9 | 62:44 |
| 2002 | MACP-1004 | Kanon Official Drama CD Anthology.4 Snowshowers ・ The Seven Year Snow | 9 | 60:37 |
| 2002 | MACP-1005 | Kanon Official Drama CD Anthology.5 Epilogue ・ Where the Wind Reaches | 11 | 69:50 |
| 2002 | MACP-1006 | Kanon Official Drama CD Anthology Volume 1 Breakfast for Ms. Akiko Minase | 13 | 67:51 |
| 2002 | MACP-1007 | Kanon Official Drama CD Anthology Volume 2 Dinner for Ms. Akiko Minase | 11 | 73:21 |
| 2003 | MACP-1014 | Kanon Official Drama CD Anthology Volume 3 Lunch for Ms. Akiko Minase | 12 | 59:24 |
| 2003 | MACP-1015 | Kanon Official Drama CD Anthology Volume 4 A Bento for Ms. Akiko Minase | 13 | 64:25 |
| 2003 | MACP-1016 | Kanon Official Drama CD Anthology Volume 5 Tea Time for Ms. Akiko Minase | 15 | 66:53 |
| 2007 | Unknown | TV Anime Tsukimiya Ayu Kanon Visual Memories 「Uguu」Voice CD Special Appendix | 86 | 9:58 |
| 2005 | AIR-0004 | Ms. Kamio | 12 | 58:07 |
| 2005 | FCCP-0009 | AIR Drama CD Volume 1 Misuzu Kamio ・ Dream - Part One | 10 | 69:07 |
| 2005 | FCCP-0010 | AIR Drama CD Volume 2 Kano Kirishima ・ Dream - Part One | 8 | 60:21 |
| 2005 | FCCP-0011 | AIR Drama CD Volume 3 Minagi Tohno ・ Dream - Part One | 10 | 64:50 |
| 2005 | FCCP-0012 | AIR Drama CD Volume 4 Misuzu Kamio ・ Dream - Part Two | 9 | 72:51 |
| 2005 | FCCP-0013 | AIR Drama CD Volume 5 Kano Kirishima ・ Dream - Part Two | 10 | 72:55 |
| 2005 | FCCP-0014 | AIR Drama CD Volume 6 Minagi Tohno ・ Dream - Part Two | 9 | 68:52 |
| 2005 | FCCP-0015 | AIR Drama CD Volume 7 AIR SUMMER | 9 | 61:58 |
| 2005 | FCCP-0016 | AIR Drama CD Volume 8 AIR - Part One | 9 | 65:47 |
| 2006 | FCCP-0017 | AIR Drama CD Volume 9 AIR - Part Two | 10 | 73:53 |
| 2008 | PROTOTYPE-009 | Drama CD "On the Hillside Path that Light Watches Over" Digest Edition (PSP) | 5 | 42:02 |
| 2008 | PROTOTYPE-1005 | Drama CD "On the Hillside Path that Light Watches Over" Digest Edition (PSP Pre-Order Bonus) | 4 | 34:35 |
| 2008 | PROTOTYPE-012 | Drama CD "On the Hillside Path that Light Watches Over" Digest Edition (Xbox 360) | 5 | 51:00 |
| 2011 | PROTOTYPE-017 | Drama CD "On the Hillside Path that Light Watches Over" Digest Edition (PS3) | 5 | 48:12 |
| 2007 | FCCP-0024 | Drama CD CLANNAD Vol.1 Nagisa Furukawa | 9 | 73:32 |
| 2007 | FCCP-0025 | Drama CD CLANNAD Vol.2 Kotomi Ichinose | 9 | 75:34 |
| 2007 | FCCP-0026 | Drama CD CLANNAD Vol.3 Fuuko Ibuki | 9 | 67:47 |
| 2007 | FCCP-0027 | Drama CD CLANNAD Vol.4 Kyou Fujibayashi | 9 | 60:19 |
| 2007 | FCCP-0028 | Drama CD CLANNAD Vol.5 Tomoyo Sakagami | 9 | 79:59 |
| 2007 | CLANNAD-0006 | Furukawa Bakery ~Peace Through a Day at Furukawa Bread~ (CLANNAD Movie Special Edition Pamphlet) | 5 | 17:09 |
| 2007 | CLANNAD-0007 | Back to Furukawa Bakery (CLANNAD Movie Special ·Edition BONUS CD) | 8 | 50:32 |
| 2007 | PROT-001 | Drama CD CLANNAD - In the Hills Watching the Light - Volume 1 | 4 | 89:16 |
| 2007 | PROT-002 | Drama CD CLANNAD - In the Hills Watching the Light - Volume 2 | 4 | 82:50 |
| 2007 | PROT-003 | Drama CD CLANNAD - In the Hills Watching the Light - Volume 3 | 5 | 111:24 |
| 2007 | PROT-004 | Drama CD CLANNAD - In the Hills Watching the Light - Volume 4 | 3 | 67:03 |
| 2010 | ANZB-6402 | Operation ・Impromptu Short Drama CD (Angel Beats! CD Bonus 1) | 5 | 32:28 |
| 2010 | ANZB-6408 | Operation ・Angel Beats! Prize NG (Angel Beats! CD Bonus 4) | 12 | 40:53 |
| 2010 | ANZB-6412 | Operation ・Angel Beats! Second Season (Angel Beats! CD Bonus 6) | 7 | 41:18 |
| 2012 | XXXX-XXXX | Little Busters! Converted Edition SPECIAL DRAMA CD (Playstation Vita) | 3 | 36:01 |
Official Radio CDsAlbum Image | Year | Catalog Number | Complete Album Title | # of Tracks | Total Length |
| | | | | |
| 2009 | KSLC-0006 & KSLC-0007 | Key Net Radio Vol. 1 | 18 | 838:14 |
| 2011 | KSLC-0010 & KSLC-0011 | Key Net Radio Vol. 2 | 18 | 778:33 |
| 2008 | PCCR-90025 | CLANNAD Radio CD Nagisa and Sanae's Best of Rainbow Radio Vol.1 | 19 | 602:28 |
| 2008 | PCCG-90026 | CLANNAD Radio CD Nagisa and Sanae's Best of Rainbow Radio Vol.2 | 19 | 583:19 |
| 2008 | PCCG-90027 | CLANNAD Radio CD Nagisa and Sanae's Best of Rainbow Radio Vol.3 | 19 | 566:27 |
| 2009 | PCCG-90028 | CLANNAD Radio CD Nagisa and Sanae's Best of Rainbow Radio Vol.4 | 18 | 593:11 |
| 2008 | CLANNAD-0000 | CLANNAD Radio CD Nagisa and Sanae and Akio Best of Hyper Rainbow Special Recording CD | 6 | 58:22 |
| 2009 | PCCG-90029 | CLANNAD Radio CD Nagisa and Sanae and Akio Best of Hyper Rainbow Vol.1 | 18 | 657:40 |
| 2008 | PCCG-90032 | CLANNAD Radio CD Nagisa and Sanae and Akio Best of Hyper Rainbow Vol.2 | 18 | 661:55 |
| 2010 | SSSR-0001 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.1 | 7 | 237:08 |
| 2010 | SSSR-0002 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.2 | 14 | 351:02 |
| 2010 | SSSR-0003 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.3 | 13 | 360:47 |
| 2011 | SSSR-0004 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.4 | 13 | 349:04 |
| 2011 | SSSR-0005 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.5 | 13 | 389:56 |
| 2011 | SSSR-0006 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.6 | 13 | 393:52 |
| 2011 | SSSR-0007 | Radio CD Angel Beats! SSS (World War Dead) RADIO Vol.7 | 12 | 327:18 |
| 2011 | ANZB-6406 | World War Dead RADIO Business Part Volume 1 (Angel Beats! CD Award 3) | 10 | 57:16 |
| 2011 | ANZB-6410 | World War Dead RADIO Business Part Volume 2 (Angel Beats! CD Award 5) | 8 | 54:45 |
| 2008 | PUSH-0808 | PUSH!! 8 Bonus CD | 2 from Key | 60:58 |
| 2008 | LTBS-0001 | Radio CD Radio Little Busters Natsume Brothers! Vol.1 | 9 | XXX:XX |
| 2008 | LTBS-0002 | Radio CD Radio Little Busters Natsume Brothers! Vol.2 | X | XXX:XX |
| 2009 | LTBS-0003 | Radio CD Radio Little Busters Natsume Brothers! Vol.3 | X | XXX:XX |
| 2009 | LTBS-0004 | Radio CD Radio Little Busters Natsume Brothers! Vol.4 | X | XXX:XX |
| 2010 | PROTOTYPE-015 | First Edition Branch Bonus Special Disk "Natsume Brothers! [21]" | 5 | 44:57 |
| 2008 | IFPI 28U3 | National Security Tomoe Midorikawa Hikaru - Natsume Brothers! - Little Busters! Ecstasy Edition Bonus Radio CD
| 1 | 22:02 |
| 2009 | LTBS-0005 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.1 | X | XXX:XX |
| 2009 | LTBS-0006 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.2 | X | XXX:XX |
| 2009 | LTBS-0007 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.3 | X | XXX:XX |
| 2010 | LTBS-2101 | Radio CD Natsume Brassieres! [21]# | 4 | 60:40 |
| 2010 | LTBS-2102 | Radio CD Radio Little Busters Natsume Brothers! [21] Wafuta- | 5 | 41:41 |
| 2010 | LTBS-2103 | Radio CD Radio Little Busters Natsume Brothers! [21] Mission Complete Set Vol.6 | 5 | 42:17 |
| 2010 | LTBS-0008 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.4 | X | XXX:XX |
| 2010 | LTBS-0009 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.5 | X | XXX:XX |
| 2010 | LTBS-0010 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.6 | X | XXX:XX |
| 2010 | LTBS-0011 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.7 | X | XXX:XX |
| 2010 | LTBS-0012 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.8 | X | XXX:XX |
| 2011 | LTBS-0013 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.9 | X | XXX:XX |
| 2011 | LTBS-0014 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.10 | X | XXX:XX |
| 2011 | LTBS-0015 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.11 | X | XXX:XX |
| 2011 | LTBS-0016 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.12 | X | XXX:XX |
| 2011 | LTBS-0017 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.13 | X | XXX:XX |
| 2012 | LTBS-0018 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.14 | X | XXX:XX |
| 2012 | LTBS-0019 | Radio CD Radio Little Busters Natsume Brothers! [21] Vol.15 | X | XXX:XX |
| 2013 | TBZR-0072 & TBZR-0073 | Radio CD Little Busters! R Vol.1 | 14 | 416:39 |
| 2013 | XXXX-XXXX | Radio CD Little Busters! R Vol.2 | X | XXX:XX |
| 2013 | XXXX-XXXX | Radio CD Little Busters! R Vol.3 | X | XXX:XX |
| 2011 | VA-00112D | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch (Rewrite Limited Edition Bonus) | 1 | 40:00 |
| 2011 | XXXX-XXXX | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch Vol. 1 | X | XXX:XX |
| 2012 | XXXX-XXXX | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch Vol. 2 | X | XXX:XX |
| 2012 | VA-00144D | Rewrite Harvest festa - Rewrite Harvest festa! Radio - First Edition Radio Rewrite Bonus [Harvest festa Special Edition] | 1 | 57:00 |
| 2012 | XXXX-XXXX | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch Vol. 3 | X | XXX:XX |
| 2012 | XXXX-XXXX | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch Vol. 4 | X | XXX:XX |
| 2012 | XXXX-XXXX | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch Vol. 5 | X | XXX:XX |
| 2013 | XXXX-XXXX | Radio CD Radio Rewrite Terra Monthly ・ Kazamatsuri Academy Branch Vol. 6 | X | XXX:XX |
#Note: Very Limited Release - Exactly 2,323 copies have been produced.
